New Funds on FundMonitors.com |
Below are some of the funds we've recently added to our database. Follow the links to view each fund's profile, where you'll have access to their offer documents, monthly reports, historical returns, performance analytics, rankings, research, platform availability, and news & insights. |
|
||||||||||||||||||||||
HOPE Housing Investment Trust | ||||||||||||||||||||||
|
||||||||||||||||||||||
View Profile | ||||||||||||||||||||||
HOPE Housing Residential Property Trust | ||||||||||||||||||||||
|
||||||||||||||||||||||
View Profile | ||||||||||||||||||||||
|
||||||||||||||||||||||
Fairlight Global Small & Mid Cap (SMID) Fund - Hedged | ||||||||||||||||||||||
|
||||||||||||||||||||||
View Profile | ||||||||||||||||||||||
|
||||||||||||||||||||||
Labassa Capital Australian Real Estate Debt Fund | ||||||||||||||||||||||
|
||||||||||||||||||||||
View Profile | ||||||||||||||||||||||
|
||||||||||||||||||||||
Capstone Income Fund | ||||||||||||||||||||||
|
||||||||||||||||||||||
View Profile | ||||||||||||||||||||||
Want to see more funds? |
||||||||||||||||||||||
Subscribe for full access to these funds and over 900 others |