New Funds on FundMonitors.com |
Below are some of the funds we've recently added to our database. Follow the links to view each fund's profile, where you'll have access to their offer documents, monthly reports, historical returns, performance analytics, rankings, research, platform availability, and news & insights. |
|
|||||||||||||||||||
Plato Global Alpha Fund | |||||||||||||||||||
|
|||||||||||||||||||
View Profile | |||||||||||||||||||
|
|||||||||||||||||||
Regal Resources Royalties Fund | |||||||||||||||||||
|
|||||||||||||||||||
View Profile | |||||||||||||||||||
|
|||||||||||||||||||
Riparian Water Fund | |||||||||||||||||||
|
|||||||||||||||||||
View Profile | |||||||||||||||||||
|
|||||||||||||||||||
Perpetual ESG Australian Share Fund | |||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
Munro Climate Change Leaders Fund | |||||||||||||||||||
|
|||||||||||||||||||
View Profile | |||||||||||||||||||
|
|||||||||||||||||||
IML Sustainable Future Fund | |||||||||||||||||||
|
|||||||||||||||||||
View Profile | |||||||||||||||||||
|
|||||||||||||||||||
Betashares Active Australian Hybrids Fund | |||||||||||||||||||
|
|||||||||||||||||||
View Profile | |||||||||||||||||||
Want to see more funds? |
|||||||||||||||||||
Subscribe for full access to these funds and over 750 others |