The Pendal Smaller Companies Fund has a track record of 33 years and 7 months and has outperformed the ASX Small Ordinaries Total Return benchmark since inception in December 1992, providing investors with an annualised return of 11.53% compared with the benchmark's return of 4.98% over the same period.
The Manager has delivered these returns with 1.02% less volatility than the benchmark, contributing to a Sharpe ratio which has fallen below 1 five times over the past five years and which currently sits at 0.53 since inception. The fund has provided positive monthly returns 75% of the time in rising markets and 16% of the time during periods of market decline, contributing to an up-capture ratio since inception of 1,004% and a down-capture ratio of 94%.
The Pendal Smaller Companies Fund rose by +0.55% in June, an outperformance of +2.55% compared with the ASX Small Ordinaries Total Return benchmark which fell by -2.00%. Over the past 12 months, the fund's best monthly return was +9.40% compared with the benchmark's best return of +8.41%, and its worst monthly return was -10.79% vs the benchmark's worst return over the same period of -10.96%.
| Fund | 1 month | 3 months | 6 months | 1 year | 3 years | 5 years | 7 years | |
|---|---|---|---|---|---|---|---|---|
| Pendal Smaller Companies Fund | Performance: | 0.55% | 6.14% | -7.13% | 4.36% | 10.51% | 5.39% | 7.16% |
| Rank in Peer Group (out of 106): | 54 | 44 | 59 | 60 | 41 | 43 | 47 | |
| Peergroup - Equity Long - Small/Mid Cap - Australia | Performance: | 1.13% | 5.58% | -7.62% | 4.39% | 9.72% | 4.17% | 8.54% |
| Performance vs peergroup: | -0.58% | +0.55% | +0.50% | -0.03% | +0.78% | +1.21% | -1.38% | |
| Benchmark - ASX Small Ordinaries Total Return Index | Performance: | -2.00% | 3.32% | -7.91% | 8.10% | 9.89% | 2.97% | 5.50% |
| Performance vs benchmark (Alpha): | +2.55% | +2.82% | +0.79% | -3.74% | +0.62% | +2.41% | +1.66% | |
| Fund | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pendal Smaller Companies Fund | Performance: | 17.01% | -7.44% | 14.39% | 12.47% | 17.94% | -16.87% | 17.16% | 15.19% | 15.31% | -7.13% |
| Rank in Peer Group (out of 106): | 44 | 44 | 74 | 55 | 64 | 47 | 15 | 49 | 66 | 56 | |
| Drawdown: | -2.85% | -16.00% | -4.03% | -26.38% | -1.61% | -22.85% | -6.77% | -3.82% | -7.73% | -13.43% | |
| Peergroup - Equity Long - Small/Mid Cap - Australia | Performance: | 19.55% | -6.65% | 26.98% | 17.78% | 22.04% | -17.39% | 9.30% | 13.94% | 18.04% | -7.62% |
| Performance vs peergroup: | -2.54% | -0.79% | -12.59% | -5.31% | -4.10% | +0.52% | +7.85% | +1.25% | -2.72% | +0.50% | |
| Benchmark - ASX Small Ordinaries Total Return Index | Performance: | 20.02% | -8.67% | 21.36% | 9.21% | 16.88% | -18.40% | 7.83% | 8.37% | 24.96% | -7.91% |
| Performance vs benchmark (Alpha): | -3.01% | +1.23% | -6.97% | +3.26% | +1.05% | +1.54% | +9.33% | +6.82% | -9.64% | +0.79% | |
| Year | Jan % | Feb % | Mar % | Apr % | May % | Jun % | Jul % | Aug % | Sep % | Oct % | Nov % | Dec % | YTD % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.08 | -2.96 | -10.79 | 4.52 | 0.99 | 0.55 | NA | NA | NA | NA | NA | NA | -7.13 |
| 2025 | 3.64 | -3.28 | -4.60 | 0.54 | 7.29 | -0.51 | 1.65 | 9.40 | 1.76 | 2.97 | -1.15 | -2.45 | 15.31 |
| 2024 | 1.41 | 2.83 | 3.76 | -2.76 | 0.25 | 1.17 | 5.12 | 0.16 | 3.44 | 0.30 | 2.75 | -3.82 | 15.19 |
| 2023 | 5.38 | -1.61 | -0.32 | 2.62 | -2.89 | 3.98 | 3.51 | -0.94 | -1.45 | -4.50 | 7.72 | 5.23 | 17.16 |
| 2022 | -8.69 | -0.71 | 4.78 | -1.80 | -7.84 | -10.27 | 9.36 | 0.50 | -8.28 | 6.54 | 3.47 | -3.04 | -16.87 |
| 2021 | -0.23 | -0.58 | 0.98 | 5.85 | -1.61 | 4.51 | 0.52 | 4.78 | -0.84 | 0.18 | 0.56 | 2.83 | 17.94 |
| 2020 | 3.67 | -6.40 | -21.35 | 13.88 | 9.50 | 0.01 | 1.70 | 5.18 | -0.43 | 1.59 | 5.43 | 3.58 | 12.47 |
| 2019 | 4.13 | 6.02 | 0.00 | 3.35 | -2.34 | 0.83 | 4.63 | -4.03 | 2.41 | -0.95 | 1.05 | -1.07 | 14.39 |
| 2018 | -0.91 | 3.26 | -0.62 | 2.81 | 3.48 | -0.36 | -1.04 | 3.30 | -0.83 | -9.86 | -1.50 | -4.61 | -7.44 |
| 2017 | -2.83 | 0.74 | 2.60 | -2.25 | -0.62 | 3.27 | 1.30 | 1.83 | 2.12 | 4.70 | 2.81 | 2.41 | 17.01 |
| 2016 | -6.02 | -4.43 | 5.33 | 0.43 | 5.32 | -1.31 | 6.91 | -0.39 | 0.69 | -5.02 | -1.03 | 3.91 | 3.41 |
| 2015 | 1.28 | 7.97 | -0.01 | 1.75 | 3.47 | -6.47 | 4.04 | -2.67 | 2.26 | 5.23 | 2.01 | 4.72 | 25.35 |
| 2014 | -4.01 | 5.27 | 0.84 | -0.54 | -0.18 | -1.18 | 3.37 | 2.64 | -3.42 | 0.74 | -3.86 | -0.84 | -1.62 |
| 2013 | 5.67 | 5.13 | -0.73 | -0.16 | -4.00 | -2.86 | 6.86 | 2.78 | 4.05 | 3.10 | -2.24 | 1.27 | 19.77 |
| 2012 | 6.90 | 8.03 | 2.42 | 0.37 | -8.71 | -2.23 | 1.29 | 5.00 | 2.64 | 1.08 | -0.39 | 4.41 | 21.59 |
| 2011 | -0.93 | 1.90 | 0.92 | -0.15 | -0.47 | -2.95 | 0.46 | -1.70 | -8.80 | 7.21 | -3.57 | -3.30 | -11.53 |
| 2010 | -6.56 | 1.40 | 6.86 | 2.00 | -9.35 | -1.77 | 3.65 | 2.39 | 7.88 | 3.93 | 0.06 | 6.45 | 16.54 |
| 2009 | -5.07 | -4.04 | 7.01 | 8.43 | 7.72 | 2.88 | 8.00 | 8.57 | 7.00 | 1.38 | 2.50 | 4.12 | 59.00 |
| 2008 | -13.92 | 2.51 | -4.93 | 3.31 | 3.54 | -10.32 | -6.12 | 5.43 | -11.52 | -23.69 | -8.90 | 6.36 | -47.89 |
| 2007 | 2.48 | 0.53 | 3.30 | 4.57 | 5.59 | 0.44 | -1.12 | -3.46 | 4.68 | 5.94 | -2.10 | -2.07 | 19.81 |
| 2006 | 1.53 | 1.54 | 6.11 | 2.40 | -2.67 | 2.61 | -1.46 | 4.24 | 0.83 | 6.26 | 3.83 | 5.22 | 34.50 |
| 2005 | 5.55 | -1.07 | -0.41 | -5.11 | 2.60 | 8.43 | 1.56 | 5.59 | 3.99 | -3.06 | 3.92 | 1.42 | 25.09 |
| 2004 | 2.43 | 3.39 | -0.09 | 1.44 | 0.67 | 3.40 | 5.13 | 3.98 | 4.38 | 6.86 | 4.58 | 1.70 | 44.87 |
| 2003 | -0.94 | -3.20 | 0.86 | 3.67 | 2.66 | 4.13 | 7.70 | 6.83 | 4.33 | 5.37 | -1.35 | 3.51 | 38.43 |
| 2002 | 2.93 | 1.90 | 3.48 | -1.86 | 2.20 | -5.05 | -4.34 | 4.07 | -3.05 | -2.85 | -3.54 | 0.95 | -5.62 |
| 2001 | 2.57 | -0.11 | -7.84 | 5.06 | 3.29 | 2.19 | -2.01 | 1.32 | -9.22 | 8.41 | 3.62 | 3.00 | 9.20 |
| 2000 | -3.37 | 3.75 | 1.01 | -4.47 | -6.88 | 5.26 | 3.28 | 2.89 | -4.35 | 0.86 | 2.28 | 0.45 | -0.13 |
| 1999 | 6.87 | 3.98 | 0.77 | 3.80 | -3.48 | 0.06 | 2.01 | 2.04 | 3.81 | 1.14 | 7.91 | 4.58 | 38.46 |
| 1998 | 1.57 | 3.80 | -0.69 | -2.67 | -3.59 | -7.85 | 4.30 | -7.73 | 5.04 | 0.62 | 4.31 | 4.35 | 0.23 |
| 1997 | 0.14 | 3.46 | 0.00 | 0.41 | 4.85 | 0.67 | 0.63 | -1.00 | 2.62 | -11.02 | -3.98 | 4.07 | -0.18 |
| 1996 | 4.02 | 2.33 | -0.64 | 5.15 | 0.20 | -0.27 | -4.69 | 7.30 | 3.40 | 5.40 | 2.87 | 1.28 | 29.05 |
| 1995 | -5.22 | -0.91 | -1.34 | 4.24 | -0.90 | -0.16 | 3.74 | 4.90 | 3.88 | -1.98 | 0.78 | 3.24 | 10.19 |
| 1994 | 8.46 | -1.82 | -4.40 | -1.69 | -0.31 | -2.10 | 3.73 | -0.69 | -1.94 | -1.13 | -8.43 | 0.55 | -10.18 |
| 1993 | 1.09 | 6.59 | 7.29 | 3.70 | 4.56 | 1.27 | 7.08 | 7.56 | -0.42 | 6.50 | -1.26 | 9.94 | 68.36 |
| 1992 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.50 | 0.50 |
Only seven years of data shown. Click here to view all data.
Over the past 12 months, the fund has risen by +4.36% compared with the benchmark which has returned +8.10%, for a difference of -3.74%. Since inception in December 1992, the fund has returned +11.53% per annum, a difference of +6.55% relative to the benchmark which has returned +4.98% on an annualised basis over the same period.
On a cumulative basis (assuming reinvestment of distributions), $100 invested since inception would have become $3901. The same amount invested in the benchmark over the same period would have become $0.
The fund's returns over the past 12 months have been achieved with a volatility of 15.99% vs the index's 15.65%. The annualised volatility of the fund's returns since inception in December 1992 is 15.55% vs the index's 16.57%. Over all other periods, the fund's volatility relative to the benchmark has been varied.
The fund's Sharpe ratio has ranged from a high of 0.59 for performance over the most recent 48 months to a low of 0.11 over the latest 12 months, and is 0.53 for performance since inception. By contrast, the ASX Small Ordinaries Total Return Index's Sharpe for performance since December 1992 is 0.24.
Since inception in December 1992 in the months where the market was positive, the fund has provided positive returns 75% of the time
Since inception in December 1992 in the months where the market was negative, the fund has provided positive returns 16% of the time, contributing to a down-capture ratio for returns since inception of 94.32%. Over all other periods, the fund's down-capture ratio has ranged from a high of 92.37% over the most recent 24 months to a low of 81.55% over the latest 48 months. A down-capture ratio less than 100% indicates that, on average, the fund has outperformed in the market's negative months.
The fund's Sortino ratio (which excludes volatility in positive months) has ranged from a high of 0.81 for performance over the most recent 48 months to a low of 0.04 over the latest 12 months, and is 0.63 for performance since inception. By contrast, the ASX Small Ordinaries Total Return Index's Sortino for performance since December 1992 is 0.21.
Over the past 12 months, the fund's largest drawdown was -15.62% vs the index's -13.25%, and since inception in December 1992 the fund's largest drawdown was -54.49% vs the index's maximum drawdown over the same period of -29.12%.
The performance of the Pendal Smaller Companies Fund ranked it in the first quintile for Largest Drawdown and second quintile for Volatility and Downside Deviation over 7 years, while over 5 years the fund ranked in the second quintile for all KPIs and over 3 years it ranked in the second quintile for all KPIs except Downside Deviation and Largest Drawdown.
Over the past 12 months, the fund has risen by +4.36% compared with the peer group which has returned an average of +4.39%, for a difference of -0.03%.
The fund's returns over the past 12 months have been achieved with a volatility of 15.99% vs the peer group's average volatility of 13.66%. The annualised volatility of the fund's returns since inception in December 1992 is 15.55% vs the peer group's 14.4%. Over all other periods, the fund's returns have been more volatile than the peer group.