The Pendal Government Bond Fund has a track record of 33 years and 11 months and has underperformed the Bloomberg AusBond Composite 0+ Yr benchmark since inception in August 1992, providing investors with an annualised return of 5.44% compared with the benchmark's return of 5.49% over the same period.
The Manager has delivered these returns with 0.39% more volatility than the benchmark, contributing to a Sharpe ratio which has fallen below 1 five times over the past five years and which currently sits at 0.34 since inception. The fund has provided positive monthly returns 95% of the time in rising markets and 7% of the time during periods of market decline, contributing to an up-capture ratio since inception of 112% and a down-capture ratio of 107%.
The Pendal Government Bond Fund rose by +1.04% in June, an outperformance of +0.08% compared with the Bloomberg AusBond Composite 0+ Yr benchmark which rose by +0.96%. Over the past 12 months, the fund's best monthly return was +1.74% compared with the benchmark's best return of +1.62%, and its worst monthly return was -1.58% vs the benchmark's worst return over the same period of -1.42%.
| Fund | 1 month | 3 months | 6 months | 1 year | 3 years | 5 years | 7 years | |
|---|---|---|---|---|---|---|---|---|
| Pendal Government Bond Fund | Performance: | 1.04% | 2.77% | 2.36% | 1.40% | 3.82% | 0.22% | 0.65% |
| Rank in Peer Group (out of 89): | 17 | 12 | 36 | 82 | 76 | 72 | 68 | |
| Peergroup - Bonds / Diversified Fixed Interest | Performance: | 0.77% | 2.04% | 2.32% | 4.49% | 5.51% | 3.11% | 3.01% |
| Performance vs peergroup: | +0.27% | +0.73% | +0.05% | -3.09% | -1.69% | -2.89% | -2.36% | |
| Benchmark - Bloomberg AusBond Composite 0+ Yr Index | Performance: | 0.96% | 2.65% | 2.30% | 1.53% | 3.98% | 0.37% | 0.73% |
| Performance vs benchmark (Alpha): | +0.08% | +0.12% | +0.07% | -0.13% | -0.17% | -0.15% | -0.08% | |
| Fund | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pendal Government Bond Fund | Performance: | 3.82% | 4.42% | 7.66% | 5.32% | -3.06% | -10.50% | 5.45% | 2.42% | 3.03% | 2.36% |
| Rank in Peer Group (out of 89): | 27 | 5 | 10 | 20 | 71 | 69 | 55 | 82 | 82 | 36 | |
| Drawdown: | -1.17% | -0.50% | -2.19% | -0.55% | -5.56% | -10.87% | -5.83% | -2.30% | -1.74% | -1.61% | |
| Peergroup - Bonds / Diversified Fixed Interest | Performance: | 4.76% | 1.85% | 5.94% | 3.95% | 0.23% | -3.55% | 6.70% | 5.30% | 5.16% | 2.32% |
| Performance vs peergroup: | -0.94% | +2.57% | +1.72% | +1.37% | -3.28% | -6.95% | -1.25% | -2.88% | -2.13% | +0.05% | |
| Benchmark - Bloomberg AusBond Composite 0+ Yr Index | Performance: | 3.66% | 4.54% | 7.26% | 4.48% | -2.88% | -9.71% | 5.06% | 2.50% | 3.61% | 2.30% |
| Performance vs benchmark (Alpha): | +0.17% | -0.12% | +0.40% | +0.84% | -0.18% | -0.79% | +0.39% | -0.08% | -0.58% | +0.07% | |
| Year | Jan % | Feb % | Mar % | Apr % | May % | Jun % | Jul % | Aug % | Sep % | Oct % | Nov % | Dec % | YTD % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.24 | 0.97 | -1.58 | -0.03 | 1.74 | 1.04 | NA | NA | NA | NA | NA | NA | 2.36 |
| 2025 | 0.17 | 1.04 | 0.13 | 1.72 | 0.12 | 0.78 | -0.09 | 0.27 | 0.22 | 0.41 | -1.02 | -0.73 | 3.03 |
| 2024 | 0.18 | -0.31 | 1.17 | -2.30 | 0.29 | 0.79 | 1.54 | 1.37 | 0.24 | -2.16 | 1.23 | 0.43 | 2.42 |
| 2023 | 2.99 | -1.41 | 3.52 | 0.16 | -1.24 | -2.09 | 0.45 | 0.76 | -1.77 | -2.04 | 3.37 | 2.89 | 5.45 |
| 2022 | -1.11 | -1.39 | -3.98 | -1.70 | -0.91 | -1.65 | 3.63 | -2.64 | -1.52 | 1.10 | 1.73 | -2.37 | -10.50 |
| 2021 | -0.62 | -4.45 | 1.11 | 0.67 | 0.23 | 0.88 | 1.88 | 0.09 | -1.67 | -3.63 | 2.46 | 0.18 | -3.06 |
| 2020 | 2.67 | 1.04 | 0.13 | -0.22 | 0.20 | 0.28 | 0.44 | -0.55 | 1.37 | 0.32 | -0.13 | -0.30 | 5.32 |
| 2019 | 0.64 | 0.99 | 1.84 | 0.31 | 1.92 | 1.17 | 1.04 | 1.74 | -0.64 | -0.49 | 0.83 | -1.88 | 7.66 |
| 2018 | -0.32 | 0.29 | 0.85 | -0.42 | 0.83 | 0.48 | 0.10 | 0.74 | -0.50 | 0.47 | 0.25 | 1.57 | 4.42 |
| 2017 | 0.64 | 0.24 | 0.48 | 0.77 | 1.40 | -0.99 | 0.20 | 0.01 | -0.38 | 1.12 | 0.91 | -0.60 | 3.82 |
| 2016 | 1.59 | 1.05 | -0.57 | 0.13 | 1.62 | 1.67 | 0.69 | 0.20 | -0.38 | -1.56 | -1.81 | -0.45 | 2.12 |
| 2015 | 2.00 | -0.01 | 0.81 | -1.73 | -0.25 | -1.77 | 1.97 | 1.11 | 0.22 | 0.22 | -1.08 | 0.20 | 1.62 |
| 2014 | 1.38 | 0.25 | 0.01 | 1.05 | 1.70 | 0.93 | 0.27 | 1.14 | -0.44 | 1.24 | 1.63 | 1.99 | 11.69 |
| 2013 | -0.37 | 0.62 | -0.49 | 1.76 | -0.46 | -1.37 | 0.71 | -0.56 | 0.56 | -0.32 | -0.42 | 0.52 | 0.15 |
| 2012 | -0.18 | -0.62 | 0.65 | 2.06 | 3.61 | -0.49 | 0.24 | 0.45 | 0.92 | -0.32 | -0.11 | -0.06 | 6.25 |
| 2011 | 0.91 | 0.39 | 0.75 | 0.56 | 1.50 | 0.48 | 1.99 | 2.45 | 1.03 | -0.85 | 2.65 | 0.82 | 13.39 |
| 2010 | 1.33 | 0.55 | -0.59 | 0.49 | 1.84 | 1.52 | 0.00 | 2.31 | -1.20 | -0.37 | -0.29 | -0.13 | 5.52 |
| 2009 | 1.21 | -1.10 | -0.09 | 0.43 | 0.02 | -0.23 | 0.72 | 1.00 | 0.86 | -0.22 | 1.48 | -0.48 | 3.63 |
| 2008 | 0.81 | -0.78 | 1.33 | 0.49 | 0.31 | 0.25 | 1.66 | 2.12 | 0.46 | 1.25 | 2.31 | 0.51 | 11.24 |
| 2007 | 0.42 | 1.24 | -0.32 | 0.64 | -0.06 | -0.53 | 0.49 | 0.78 | -0.07 | -0.09 | 0.38 | -0.05 | 2.86 |
| 2006 | 0.27 | 0.50 | 0.17 | -0.37 | 0.41 | 0.13 | 0.07 | 1.13 | 0.94 | -0.24 | 0.76 | -0.41 | 3.41 |
| 2005 | 0.17 | -0.13 | 0.20 | 1.27 | 0.82 | 0.53 | 0.46 | 0.77 | -0.47 | 0.20 | 0.57 | 0.77 | 5.27 |
| 2004 | -0.13 | 1.16 | 0.81 | -0.64 | 0.76 | 0.38 | 0.44 | 1.16 | 0.77 | 0.58 | 0.85 | 0.03 | 6.34 |
| 2003 | 0.41 | 0.79 | -0.26 | 0.57 | 1.69 | -0.05 | -0.92 | -0.07 | 0.64 | -1.01 | -0.33 | 1.62 | 3.09 |
| 2002 | 0.18 | 0.38 | -0.73 | 1.47 | -0.29 | 1.15 | 0.96 | 1.13 | 1.62 | 0.31 | 0.15 | 2.08 | 8.69 |
| 2001 | 1.47 | 0.71 | 0.60 | -1.14 | -0.31 | -0.03 | 0.33 | 2.40 | 1.02 | 1.66 | -1.18 | -1.09 | 4.44 |
| 2000 | -0.16 | 1.81 | 1.02 | 0.27 | 1.32 | 1.11 | 0.11 | 0.32 | 0.98 | 0.66 | 1.71 | 1.78 | 11.46 |
| 1999 | 0.40 | -1.62 | 1.05 | 0.21 | -1.40 | -0.32 | 0.73 | 0.08 | 0.81 | -0.70 | 0.44 | -0.38 | -0.72 |
| 1998 | 0.92 | 0.22 | 1.36 | 0.01 | 2.45 | -0.43 | 0.69 | -1.47 | 4.43 | 1.10 | -0.12 | 0.47 | 9.92 |
| 1997 | 0.67 | -0.72 | -0.57 | 1.37 | 1.97 | 1.91 | 2.55 | 0.11 | 1.62 | 1.18 | -0.51 | 0.85 | 10.86 |
| 1996 | 1.42 | -1.95 | -1.12 | 1.19 | 0.22 | 0.70 | 3.72 | 1.65 | 1.65 | 1.77 | 0.68 | 0.35 | 10.64 |
| 1995 | 0.11 | 3.21 | 1.21 | 1.55 | 4.36 | -0.38 | 0.37 | 2.45 | 2.33 | -0.19 | 3.90 | 0.72 | 21.36 |
| 1994 | 1.99 | -2.65 | -3.31 | -1.02 | -0.13 | -3.05 | 1.10 | 1.73 | -3.00 | 0.10 | 0.53 | 1.99 | -5.80 |
| 1993 | 2.46 | 3.65 | 0.52 | 2.50 | -0.13 | 1.98 | 2.59 | 2.43 | -0.09 | 2.52 | -1.63 | 1.85 | 20.17 |
| 1992 | NA | NA | NA | NA | NA | NA | NA | -1.83 | 1.74 | 0.96 | 0.28 | 1.01 | 2.14 |
Only seven years of data shown. Click here to view all data.
Over the past 12 months, the fund has risen by +1.40% compared with the benchmark which has returned +1.53%, for a difference of -0.13%. Since inception in August 1992, the fund has returned +5.44% per annum, a difference of -0.05% relative to the benchmark which has returned +5.49% on an annualised basis over the same period.
On a cumulative basis (assuming reinvestment of distributions), $100 invested since inception would have become $602. The same amount invested in the benchmark over the same period would have become $611.
The fund's returns over the past 12 months have been achieved with a volatility of 3.05% vs the index's 2.75%. The annualised volatility of the fund's returns since inception in August 1992 is 4.34% vs the index's 3.95%. Over all other periods, the fund's returns have been more volatile than the benchmark.
The fund's Sharpe ratio has ranged from a high of 0.02 for performance over the most recent 24 months to a low of -0.78 over the latest 12 months, and is 0.34 for performance since inception. By contrast, the Bloomberg AusBond Composite 0+ Yr Index's Sharpe for performance since August 1992 is 0.38.
Since inception in August 1992 in the months where the market was positive, the fund has provided positive returns 95% of the time
Since inception in August 1992 in the months where the market was negative, the fund has provided positive returns 7% of the time, contributing to a down-capture ratio for returns since inception of 106.74%. Over all other periods, the fund's down-capture ratio has ranged from a high of 115.36% over the most recent 12 months to a low of 108.21% over the latest 60 months.
The fund's Sortino ratio (which excludes volatility in positive months) has ranged from a high of 0 for performance over the most recent 24 months to a low of -0.93 over the latest 12 months, and is 0.47 for performance since inception. By contrast, the Bloomberg AusBond Composite 0+ Yr Index's Sortino for performance since August 1992 is 0.53.
Over the past 12 months, the fund's largest drawdown was -2.16% vs the index's -1.84%, and since inception in August 1992 the fund's largest drawdown was -14.35% vs the index's maximum drawdown over the same period of -13.2%.
The Pendal Government Bond Fund is not ranked in the first or second quintile for any KPI.
Over the past 12 months, the fund has risen by +1.40% compared with the peer group which has returned an average of +4.49%, for a difference of -3.09%.
The fund's returns over the past 12 months have been achieved with a volatility of 3.05% vs the peer group's average volatility of 1.33%. The annualised volatility of the fund's returns since inception in August 1992 is 4.34% vs the peer group's 2.14%. Over all other periods, the fund's returns have been more volatile than the peer group.