The Pendal Australian Share Fund has a track record of 33 years and 10 months and has outperformed the S&P/ASX 300 Total Return benchmark since inception in September 1992, providing investors with an annualised return of 9.51% compared with the benchmark's return of 7.13% over the same period.
The Manager has delivered these returns with 0.91% less volatility than the benchmark, contributing to a Sharpe ratio which has fallen below 1 five times over the past five years and which currently sits at 0.46 since inception. The fund has provided positive monthly returns 82% of the time in rising markets and 7% of the time during periods of market decline, contributing to an up-capture ratio since inception of 439% and a down-capture ratio of 99%.
The Pendal Australian Share Fund rose by +0.32% in June, a difference of -0.28% compared with the S&P/ASX 300 Total Return benchmark which rose by +0.60%. Over the past 12 months, the fund's best monthly return was +3.36% compared with the benchmark's best return of +3.89%, and its worst monthly return was -8.36% vs the benchmark's worst return over the same period of -7.30%.
| Fund | 1 month | 3 months | 6 months | 1 year | 3 years | 5 years | 7 years | |
|---|---|---|---|---|---|---|---|---|
| Pendal Australian Share Fund | Performance: | 0.32% | 4.66% | 0.54% | 0.73% | 8.96% | 6.57% | 7.71% |
| Rank in Peer Group (out of 130): | 80 | 52 | 58 | 80 | 50 | 52 | 46 | |
| Peergroup - Equity Long - Large Cap - Australia | Performance: | 1.23% | 4.19% | -1.58% | 1.97% | 7.67% | 5.81% | 7.36% |
| Performance vs peergroup: | -0.91% | +0.47% | +2.12% | -1.24% | +1.29% | +0.77% | +0.35% | |
| Benchmark - S&P/ASX 300 Total Return | Performance: | 0.60% | 4.15% | 2.03% | 6.15% | 10.55% | 7.58% | 7.97% |
| Performance vs benchmark (Alpha): | -0.28% | +0.51% | -1.49% | -5.43% | -1.59% | -1.01% | -0.26% | |
| Fund | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pendal Australian Share Fund | Performance: | 15.04% | -4.61% | 23.80% | 3.13% | 17.88% | -3.21% | 13.30% | 13.63% | 5.77% | 0.54% |
| Rank in Peer Group (out of 130): | 29 | 57 | 42 | 54 | 65 | 70 | 31 | 33 | 85 | 58 | |
| Drawdown: | -2.14% | -11.27% | -2.55% | -25.89% | -1.21% | -11.85% | -6.61% | -2.64% | -6.62% | -8.36% | |
| Peergroup - Equity Long - Large Cap - Australia | Performance: | 13.45% | -4.53% | 22.92% | 4.33% | 19.07% | -4.17% | 11.12% | 11.05% | 7.95% | -1.58% |
| Performance vs peergroup: | +1.59% | -0.08% | +0.88% | -1.20% | -1.19% | +0.95% | +2.18% | +2.59% | -2.18% | +2.12% | |
| Benchmark - S&P/ASX 300 Total Return | Performance: | 11.95% | -3.07% | 23.78% | 1.74% | 17.55% | -1.76% | 12.13% | 11.37% | 10.66% | 2.03% |
| Performance vs benchmark (Alpha): | +3.09% | -1.55% | +0.02% | +1.39% | +0.33% | -1.45% | +1.17% | +2.26% | -4.88% | -1.49% | |
| Year | Jan % | Feb % | Mar % | Apr % | May % | Jun % | Jul % | Aug % | Sep % | Oct % | Nov % | Dec % | YTD % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.42 | 3.36 | -8.36 | 2.54 | 1.74 | 0.32 | NA | NA | NA | NA | NA | NA | 0.54 |
| 2025 | 4.03 | -3.49 | -3.25 | 1.90 | 5.13 | 1.46 | 1.81 | 2.19 | -0.95 | -0.72 | -3.26 | 1.23 | 5.77 |
| 2024 | 1.51 | 0.56 | 3.45 | -2.41 | 1.29 | 1.18 | 4.51 | -0.73 | 3.51 | -0.84 | 3.79 | -2.64 | 13.63 |
| 2023 | 6.22 | -2.05 | 0.48 | 1.71 | -1.76 | 1.33 | 3.08 | -0.66 | -2.73 | -3.35 | 4.60 | 6.30 | 13.30 |
| 2022 | -5.64 | 2.35 | 5.30 | -0.78 | -2.36 | -8.91 | 4.48 | 1.86 | -6.14 | 6.56 | 4.40 | -2.95 | -3.21 |
| 2021 | -0.51 | 3.15 | 3.00 | 3.53 | 2.78 | 1.02 | 0.25 | 2.04 | -0.96 | 0.40 | -0.65 | 2.67 | 17.88 |
| 2020 | 4.10 | -7.59 | -19.80 | 9.46 | 4.87 | 1.41 | 0.12 | 3.38 | -2.83 | 2.07 | 10.58 | 1.16 | 3.13 |
| 2019 | 3.29 | 6.66 | 0.75 | 1.73 | 2.05 | 2.87 | 2.51 | -2.55 | 1.99 | 0.10 | 4.35 | -1.87 | 23.80 |
| 2018 | 0.27 | 1.44 | -3.70 | 3.97 | 0.81 | 2.08 | 1.77 | 0.79 | -0.97 | -6.88 | -2.73 | -1.08 | -4.61 |
| 2017 | -0.28 | 1.75 | 3.36 | 0.68 | -2.14 | 1.62 | 0.59 | 0.89 | 0.30 | 4.06 | 1.08 | 2.34 | 15.04 |
| 2016 | -6.07 | -3.00 | 3.80 | 1.53 | 3.78 | -3.77 | 5.00 | -0.90 | 0.35 | -2.00 | 3.56 | 4.05 | 5.74 |
| 2015 | 2.51 | 6.94 | 0.51 | -1.37 | 0.61 | -4.84 | 5.71 | -8.22 | -1.88 | 4.39 | -0.17 | 2.83 | 6.13 |
| 2014 | -3.86 | 3.83 | 0.03 | 1.70 | 1.27 | -1.51 | 3.79 | 1.13 | -4.63 | 3.88 | -2.10 | 2.47 | 5.65 |
| 2013 | 4.57 | 6.16 | -1.70 | 4.52 | -3.82 | -1.85 | 5.64 | 3.11 | 2.93 | 3.44 | -0.69 | 0.83 | 25.04 |
| 2012 | 5.12 | 2.15 | 0.98 | 0.71 | -6.88 | -0.53 | 3.65 | 3.07 | 1.90 | 2.05 | 0.17 | 3.78 | 16.82 |
| 2011 | 0.01 | 2.63 | 0.75 | -0.18 | -1.86 | -2.08 | -3.16 | -2.30 | -5.67 | 7.19 | -2.92 | -2.06 | -9.78 |
| 2010 | -7.10 | 1.93 | 5.96 | -1.60 | -7.82 | -2.59 | 4.47 | -1.90 | 4.28 | 1.83 | -0.71 | 3.29 | -1.06 |
| 2009 | -3.36 | -3.16 | 6.61 | 5.88 | 1.09 | 3.29 | 6.64 | 6.61 | 5.68 | -1.58 | 1.46 | 4.39 | 38.13 |
| 2008 | -9.94 | -1.02 | -3.71 | 4.74 | 1.14 | -6.71 | -4.18 | 4.64 | -8.78 | -11.12 | -6.82 | 0.48 | -35.43 |
| 2007 | 2.83 | 0.60 | 3.29 | 2.11 | 2.67 | 0.04 | -1.53 | 2.63 | 5.61 | 2.30 | -0.87 | -2.45 | 18.33 |
| 2006 | 3.53 | 0.97 | 5.70 | 3.05 | -4.21 | 1.27 | -1.41 | 3.06 | 0.86 | 4.56 | 1.54 | 2.89 | 23.65 |
| 2005 | 2.79 | 2.33 | -1.29 | -3.19 | 3.03 | 5.60 | 2.69 | 2.21 | 5.59 | -4.27 | 5.75 | 2.74 | 26.08 |
| 2004 | -1.00 | 2.92 | 1.89 | -0.54 | 2.10 | 3.36 | 0.67 | 0.45 | 4.07 | 3.13 | 4.75 | 3.02 | 27.61 |
| 2003 | -1.46 | -5.04 | 3.44 | 4.18 | 0.73 | 1.63 | 4.20 | 3.86 | 0.42 | 3.70 | -2.03 | 4.47 | 19.09 |
| 2002 | 1.03 | -0.89 | 0.82 | -3.12 | -1.30 | -5.05 | -5.28 | 1.08 | -4.96 | 2.71 | 1.36 | -1.16 | -14.18 |
| 2001 | 3.72 | -0.37 | -4.86 | 6.35 | 2.18 | 3.99 | -4.45 | -1.97 | -9.37 | 8.63 | 3.62 | 2.35 | 8.65 |
| 2000 | -2.19 | 2.32 | 0.53 | 1.80 | -1.62 | 7.51 | -1.80 | 0.99 | -0.15 | -0.23 | 2.35 | -1.41 | 7.99 |
| 1999 | 3.87 | 0.68 | 3.38 | 4.74 | -6.63 | 2.84 | 1.65 | -1.55 | -1.16 | 1.76 | 5.35 | 4.37 | 20.34 |
| 1998 | -0.88 | 1.64 | 2.21 | 0.75 | -1.73 | -0.75 | 1.88 | -8.18 | 2.15 | 1.72 | 6.12 | 1.77 | 6.22 |
| 1997 | 0.11 | 2.92 | -0.50 | 2.43 | 5.73 | 4.42 | 0.77 | -4.29 | 7.33 | -10.85 | 0.27 | 7.01 | 14.80 |
| 1996 | 4.09 | 0.44 | -2.37 | 3.77 | -1.65 | -1.06 | -4.56 | 3.81 | 1.47 | 2.71 | 2.47 | 1.72 | 10.95 |
| 1995 | -3.72 | 5.32 | -0.10 | 7.02 | -0.29 | 0.58 | 2.62 | 2.24 | 1.43 | -2.26 | 4.23 | 1.85 | 20.06 |
| 1994 | 6.07 | -4.54 | -5.48 | 0.30 | -0.30 | -4.42 | 4.96 | 1.15 | -4.35 | 0.69 | -6.28 | 1.88 | -10.68 |
| 1993 | -1.16 | 5.90 | 4.18 | 0.53 | 2.04 | 0.00 | 5.81 | 7.05 | 0.95 | 7.15 | -4.40 | 6.68 | 39.77 |
| 1992 | NA | NA | NA | NA | NA | NA | NA | NA | -2.60 | -2.36 | 2.00 | 7.22 | 4.00 |
Only seven years of data shown. Click here to view all data.
Over the past 12 months, the fund has risen by +0.73% compared with the benchmark which has returned +6.15%, for a difference of -5.42%. Since inception in September 1992, the fund has returned +9.51% per annum, a difference of +2.38% relative to the benchmark which has returned +7.13% on an annualised basis over the same period.
On a cumulative basis (assuming reinvestment of distributions), $100 invested since inception would have become $2161. The same amount invested in the benchmark over the same period would have become $0.
The fund's returns over the past 12 months have been achieved with a volatility of 10.69% vs the index's 10.01%. The annualised volatility of the fund's returns since inception in September 1992 is 12.95% vs the index's 13.86%. Over all other periods, the fund's volatility relative to the benchmark has been varied.
The fund's Sharpe ratio has ranged from a high of 0.59 for performance over the most recent 48 months to a low of -0.23 over the latest 12 months, and is 0.46 for performance since inception. By contrast, the S&P/ASX 300 Total Return Index's Sharpe for performance since September 1992 is 0.35.
Since inception in September 1992 in the months where the market was positive, the fund has provided positive returns 82% of the time
Since inception in September 1992 in the months where the market was negative, the fund has provided positive returns 7% of the time, contributing to a down-capture ratio for returns since inception of 98.89%. Over all other periods, the fund's down-capture ratio has ranged from a high of 117.95% over the most recent 12 months to a low of 94.75% over the latest 60 months. A down-capture ratio less than 100% indicates that, on average, the fund has outperformed in the market's negative months.
The fund's Sortino ratio (which excludes volatility in positive months) has ranged from a high of 0.81 for performance over the most recent 48 months to a low of -0.32 over the latest 12 months, and is 0.56 for performance since inception. By contrast, the S&P/ASX 300 Total Return Index's Sortino for performance since September 1992 is 0.38.
Over the past 12 months, the fund's largest drawdown was -8.36% vs the index's -7.3%, and since inception in September 1992 the fund's largest drawdown was -41.57% vs the index's maximum drawdown over the same period of -47.56%.
The performance of the Pendal Australian Share Fund ranked it in the second quintile for all KPIs over 7 years, while over 5 years the fund ranked in the second quintile for Volatility and Largest Drawdown and over 3 years it ranked in the second quintile for all KPIs except Volatility and Downside Deviation.
Over the past 12 months, the fund has risen by +0.73% compared with the peer group which has returned an average of +1.97%, for a difference of -1.24%.
The fund's returns over the past 12 months have been achieved with a volatility of 10.69% vs the peer group's average volatility of 9.17%. The annualised volatility of the fund's returns since inception in September 1992 is 12.95% vs the peer group's 11.72%. Over all other periods, the fund's returns have been more volatile than the peer group.