The Pendal Active Balanced Fund has a track record of 36 years and 9 months and has outperformed the RBA Cash Rate + 3% benchmark since inception in October 1989, providing investors with an annualised return of 7.39% compared with the benchmark's return of 7.37% over the same period.
The Manager has delivered these returns with 7.48% more volatility than the benchmark, contributing to a Sharpe ratio which has fallen below 1 five times over the past five years and which currently sits at 0.38 since inception.
The Pendal Active Balanced Fund rose by +1.09% in June, an outperformance of +0.50% compared with the RBA Cash Rate + 3% benchmark which rose by +0.59%. Over the past 12 months, the fund's best monthly return was +3.07% compared with the benchmark's best return of +0.59%, and its worst monthly return was -4.97% vs the benchmark's worst return over the same period of +0.53%.
| Fund | 1 month | 3 months | 6 months | 1 year | 3 years | 5 years | 7 years | |
|---|---|---|---|---|---|---|---|---|
| Pendal Active Balanced Fund | Performance: | 1.09% | 6.83% | 4.37% | 7.46% | 8.37% | 5.82% | 6.58% |
| Rank in Peer Group (out of 90): | 36 | 27 | 21 | 60 | 44 | 33 | 30 | |
| Peergroup - Multi-Sector | Performance: | 0.68% | 5.18% | 2.79% | 9.07% | 8.79% | 5.71% | 6.82% |
| Performance vs peergroup: | +0.41% | +1.66% | +1.58% | -1.61% | -0.42% | +0.11% | -0.24% | |
| Benchmark - RBA Cash Rate + 3% | Performance: | 0.59% | 1.79% | 3.49% | 6.87% | 7.11% | 6.08% | 5.31% |
| Performance vs benchmark (Alpha): | +0.50% | +5.05% | +0.88% | +0.59% | +1.26% | -0.26% | +1.27% | |
| Fund | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pendal Active Balanced Fund | Performance: | 12.05% | -3.66% | 14.72% | 2.61% | 15.05% | -5.25% | 9.67% | 9.66% | 7.30% | 4.37% |
| Rank in Peer Group (out of 90): | 15 | 62 | 27 | 62 | 23 | 33 | 35 | 45 | 67 | 21 | |
| Drawdown: | -0.42% | -7.64% | -0.63% | -15.12% | -1.88% | -9.89% | -5.55% | -2.62% | -3.21% | -4.97% | |
| Peergroup - Multi-Sector | Performance: | 10.06% | -1.56% | 12.76% | 7.75% | 11.79% | -5.32% | 8.12% | 10.25% | 9.46% | 2.79% |
| Performance vs peergroup: | +1.99% | -2.10% | +1.97% | -5.14% | +3.26% | +0.08% | +1.55% | -0.59% | -2.15% | +1.58% | |
| Benchmark - RBA Cash Rate + 3% | Performance: | 4.50% | 4.50% | 4.17% | 3.32% | 3.10% | 4.27% | 6.89% | 7.35% | 6.85% | 3.49% |
| Performance vs benchmark (Alpha): | +7.55% | -8.16% | +10.55% | -0.71% | +11.95% | -9.52% | +2.78% | +2.31% | +0.45% | +0.88% | |
| Year | Jan % | Feb % | Mar % | Apr % | May % | Jun % | Jul % | Aug % | Sep % | Oct % | Nov % | Dec % | YTD % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.86 | 1.93 | -4.97 | 3.07 | 2.53 | 1.09 | NA | NA | NA | NA | NA | NA | 4.37 |
| 2025 | 2.13 | -1.13 | -2.10 | 0.36 | 3.45 | 1.54 | 0.73 | 1.50 | 0.53 | 0.67 | -0.84 | 0.36 | 7.30 |
| 2024 | 0.86 | 1.61 | 2.59 | -2.62 | 1.12 | 0.18 | 3.46 | 0.01 | 1.60 | -0.46 | 2.09 | -1.03 | 9.66 |
| 2023 | 3.68 | -0.64 | 1.43 | 1.41 | -1.09 | 0.98 | 1.87 | -0.16 | -2.92 | -2.55 | 3.90 | 3.67 | 9.67 |
| 2022 | -2.05 | -1.10 | 0.81 | -0.94 | -0.72 | -4.65 | 3.02 | -0.74 | -3.79 | 4.32 | 3.27 | -2.39 | -5.25 |
| 2021 | -0.40 | 0.84 | 3.06 | 2.91 | 2.62 | 1.23 | 1.21 | 1.62 | -1.88 | 0.39 | 0.60 | 2.02 | 15.05 |
| 2020 | 2.03 | -3.95 | -11.63 | 5.41 | 1.95 | 0.33 | 0.50 | 2.21 | -1.15 | -0.04 | 7.18 | 1.03 | 2.61 |
| 2019 | 2.29 | 3.60 | 1.07 | 1.13 | -0.44 | 2.62 | 1.52 | -0.44 | 0.94 | -0.11 | 2.37 | -0.63 | 14.72 |
| 2018 | 0.65 | -0.72 | -1.50 | 2.44 | 0.55 | 0.68 | 1.09 | 1.09 | -0.69 | -4.47 | -1.61 | -1.05 | -3.66 |
| 2017 | -0.42 | 1.69 | 1.74 | 1.34 | -0.03 | -0.24 | 0.21 | 0.87 | 1.04 | 3.12 | 1.39 | 0.79 | 12.05 |
| 2016 | -2.67 | -1.22 | 1.12 | 0.52 | 3.03 | -1.58 | 2.81 | 0.02 | -0.26 | -1.71 | 1.37 | 2.83 | 4.13 |
| 2015 | 3.33 | 3.13 | 0.99 | -1.36 | 0.71 | -3.48 | 3.91 | -3.91 | -0.61 | 2.84 | -0.26 | 0.79 | 5.86 |
| 2014 | -1.58 | 2.30 | -0.65 | 1.21 | 1.34 | -0.15 | 1.77 | 1.10 | -1.36 | 2.34 | 1.31 | 2.47 | 10.48 |
| 2013 | 2.71 | 3.03 | -0.63 | 3.28 | -0.31 | -0.80 | 3.50 | 0.48 | 1.61 | 2.00 | 0.62 | 1.19 | 17.88 |
| 2012 | 2.29 | 1.13 | 1.51 | 0.70 | -1.73 | -0.20 | 1.45 | 1.49 | 1.34 | 0.93 | 0.35 | 1.93 | 11.69 |
| 2011 | 1.45 | 1.75 | 0.01 | 0.10 | -0.20 | -1.24 | -2.21 | -1.76 | -2.41 | 3.17 | -0.25 | -0.27 | -2.01 |
| 2010 | -2.99 | 1.08 | 3.29 | -0.21 | -2.77 | -1.87 | 2.18 | -0.41 | 1.81 | 1.48 | -0.52 | 1.66 | 2.54 |
| 2009 | -2.51 | -4.99 | 2.56 | 4.84 | 1.16 | 1.39 | 4.09 | 4.46 | 2.67 | -1.60 | 1.60 | 2.81 | 17.23 |
| 2008 | -6.73 | -1.89 | -0.97 | 2.91 | 0.31 | -5.30 | -1.49 | 3.88 | -5.30 | -7.60 | -4.26 | -0.34 | -24.32 |
| 2007 | 2.32 | -0.25 | 0.94 | 1.47 | 2.02 | -1.21 | -1.94 | 2.46 | 1.37 | 0.25 | -0.94 | -1.50 | 4.97 |
| 2006 | 2.29 | 1.28 | 3.89 | 0.71 | -2.41 | 1.28 | -0.76 | 2.35 | 1.71 | 1.89 | 1.34 | 2.28 | 16.88 |
| 2005 | 0.80 | 1.34 | -0.66 | -1.75 | 2.70 | 3.00 | 2.49 | 1.45 | 2.17 | -1.96 | 3.46 | 2.24 | 16.18 |
| 2004 | 0.35 | 1.80 | 1.16 | -0.07 | 1.95 | 2.41 | -0.46 | 0.73 | 1.84 | 1.42 | 2.61 | 2.53 | 17.47 |
| 2003 | -2.39 | -3.61 | 1.83 | 4.07 | 1.43 | 0.59 | 3.36 | 2.47 | -0.85 | 2.22 | -0.77 | 2.82 | 11.42 |
| 2002 | -0.20 | -0.97 | 0.91 | -1.94 | -1.38 | -3.21 | -3.67 | 0.88 | -4.81 | 2.76 | 2.01 | -2.05 | -11.32 |
| 2001 | 1.46 | -0.75 | -2.15 | 3.10 | 0.94 | 1.05 | -1.99 | -2.20 | -4.76 | 3.68 | 2.41 | 1.76 | 2.21 |
| 2000 | -1.50 | 2.65 | 1.60 | 0.67 | -0.48 | 3.44 | -0.26 | 1.40 | 0.06 | 0.56 | 0.06 | -0.87 | 7.46 |
| 1999 | 1.74 | -0.38 | 1.66 | 1.64 | -3.35 | 1.60 | 1.56 | -0.32 | -0.71 | 1.64 | 2.64 | 2.13 | 10.13 |
| 1998 | 0.24 | 2.14 | 2.23 | 1.03 | 0.00 | -0.38 | 1.57 | -5.04 | 1.40 | 2.00 | 3.51 | 2.22 | 11.19 |
| 1997 | 1.27 | 1.80 | -0.71 | 1.28 | 4.93 | 4.09 | 1.77 | -2.89 | 5.05 | -5.79 | 1.61 | 4.40 | 17.50 |
| 1996 | 3.07 | -0.36 | -2.38 | 3.48 | -0.93 | 0.58 | -1.31 | 2.19 | 1.91 | 2.10 | 1.84 | 0.65 | 11.19 |
| 1995 | -2.53 | 3.85 | 0.93 | 4.34 | 1.76 | 0.39 | 2.54 | 0.77 | 1.53 | -1.81 | 3.93 | 1.63 | 18.47 |
| 1994 | 3.92 | -3.04 | -4.23 | 0.00 | -0.99 | -2.77 | 2.65 | 1.21 | -2.39 | 0.49 | -4.39 | 1.45 | -8.20 |
| 1993 | 0.26 | 3.85 | 3.35 | 1.20 | 2.70 | 0.74 | 3.89 | 5.70 | 1.08 | 3.81 | -3.16 | 5.00 | 32.01 |
| 1992 | -0.45 | 0.00 | -2.56 | 2.82 | 2.37 | -0.62 | 0.98 | -3.46 | -0.19 | -1.32 | 2.39 | 3.55 | 3.30 |
| 1991 | 1.96 | 6.86 | -0.40 | 3.42 | 1.56 | 0.10 | 2.83 | -1.81 | 2.42 | 4.92 | -1.89 | 2.48 | 24.46 |
| 1990 | 2.17 | -2.12 | 0.59 | -3.33 | 2.23 | 1.19 | 5.73 | -7.08 | -5.15 | 1.09 | 2.58 | -2.93 | -5.66 |
| 1989 | NA | NA | NA | NA | NA | NA | NA | NA | NA | -0.80 | 0.40 | 2.01 | 1.60 |
Only seven years of data shown. Click here to view all data.
Over the past 12 months, the fund has risen by +7.46% compared with the benchmark which has returned +6.87%, for a difference of +0.59%. Since inception in October 1989, the fund has returned +7.39% per annum, a difference of +0.02% relative to the benchmark which has returned +7.37% on an annualised basis over the same period.
On a cumulative basis (assuming reinvestment of distributions), $100 invested since inception would have become $1372. The same amount invested in the benchmark over the same period would have become $0.
The fund's returns over the past 12 months have been achieved with a volatility of 6.78% vs the index's 0.09%. The annualised volatility of the fund's returns since inception in October 1989 is 8.13% vs the index's 0.65%. Over all other periods, the fund's returns have been more volatile than the benchmark.
The fund's Sharpe ratio has ranged from a high of 0.73 for performance over the most recent 24 months to a low of 0.4 over the latest 60 months, and is 0.38 for performance since inception.
Since inception in October 1989 in the months where the market was positive, the fund has provided positive returns 65% of the time
Given that the RBA Cash Rate + 3% benchmark hasn't had any negative months, it isn't possible to calculate a down-capture ratio for the fund.
The fund's Sortino ratio (which excludes volatility in positive months) has ranged from a high of 1.01 for performance over the most recent 24 months to a low of 0.52 over the latest 60 months, and is 0.48 for performance since inception.
Over the past 12 months, the fund's largest drawdown was -4.97%, and since inception in October 1989 the fund's largest drawdown was -31.59%.
The performance of the Pendal Active Balanced Fund ranked it in the second quintile for Total Return over 7 years.
Over the past 12 months, the fund has risen by +7.46% compared with the peer group which has returned an average of +9.07%, for a difference of -1.61%.
The fund's returns over the past 12 months have been achieved with a volatility of 6.78% vs the peer group's average volatility of 5.52%. The annualised volatility of the fund's returns since inception in October 1989 is 8.13% vs the peer group's 5.33%. Over all other periods, the fund's returns have been more volatile than the peer group.