| 1 Year | 3 Years3 | 5 Years3 | 7 Years3 | Inception3,4 | ||
| Total Return | Fund | 4.36% | 10.51% | 5.39% | 7.16% | 11.53% |
| Peer Group1 | 4.26% | 9.67% | 4.12% | 8.52% | 14.31% | |
| Index2 | 8.10% | 9.89% | 2.97% | 5.50% | 4.98% | |
| Volatility | Fund | 15.99% | 13.46% | 15.10% | 17.27% | 15.55% |
| Peer Group1 | 13.63% | 11.36% | 13.35% | 17.15% | 14.41% | |
| Index2 | 15.65% | 13.63% | 16.45% | 18.88% | 16.57% | |
| 1Equity Long - Small/Mid Cap - Australia, 2ASX Small Ordinaries Total Return Index, 3Annualised, 4Dec 1992 | ||||||
Core Details |
PG = Peergroup Average | ||
| APIR: | RFA0819AU | Status: | Open |
| Peer Group: | Equity Long - Small/Mid Cap - Australia | Inception Date: | Dec 1992 |
| Strategy: | Equity Long | Style: | Blend |
| Geography: | Australia/NZ | Domicile: | Australia |
| Investors: | Retail | Distributions: | 6 Monthly |
| Fund Size: | AU$ 361m | Manager FUM: | AU$ 99,000m |
| Applications: | Daily, Initial: AU$ 25,000 | Redemptions: | Daily |
| Management Fee: | 1.22% (PG avg: 1.15%) | Performance Fee: | N/A (PG avg: 16.51%) |
| Buy/Sell Spread: | 0.25%/0.25% (PG avg: 0.27%/0.27%) | Hurdle: | N/A |
| Early Redemption Fee | No | High Water Mark: | N/A |
Only seven years of data shown. Click here to view all data.
| Year | Jan % | Feb % | Mar % | Apr % | May % | Jun % | Jul % | Aug % | Sep % | Oct % | Nov % | Dec % | YTD % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.08 | -2.96 | -10.79 | 4.52 | 0.99 | 0.55 | NA | NA | NA | NA | NA | NA | -7.13 |
| 2025 | 3.64 | -3.28 | -4.60 | 0.54 | 7.29 | -0.51 | 1.65 | 9.40 | 1.76 | 2.97 | -1.15 | -2.45 | 15.31 |
| 2024 | 1.41 | 2.83 | 3.76 | -2.76 | 0.25 | 1.17 | 5.12 | 0.16 | 3.44 | 0.30 | 2.75 | -3.82 | 15.19 |
| 2023 | 5.38 | -1.61 | -0.32 | 2.62 | -2.89 | 3.98 | 3.51 | -0.94 | -1.45 | -4.50 | 7.72 | 5.23 | 17.16 |
| 2022 | -8.69 | -0.71 | 4.78 | -1.80 | -7.84 | -10.27 | 9.36 | 0.50 | -8.28 | 6.54 | 3.47 | -3.04 | -16.87 |
| 2021 | -0.23 | -0.58 | 0.98 | 5.85 | -1.61 | 4.51 | 0.52 | 4.78 | -0.84 | 0.18 | 0.56 | 2.83 | 17.94 |
| 2020 | 3.67 | -6.40 | -21.35 | 13.88 | 9.50 | 0.01 | 1.70 | 5.18 | -0.43 | 1.59 | 5.43 | 3.58 | 12.47 |
| 2019 | 4.13 | 6.02 | 0.00 | 3.35 | -2.34 | 0.83 | 4.63 | -4.03 | 2.41 | -0.95 | 1.05 | -1.07 | 14.39 |
| 2018 | -0.91 | 3.26 | -0.62 | 2.81 | 3.48 | -0.36 | -1.04 | 3.30 | -0.83 | -9.86 | -1.50 | -4.61 | -7.44 |
| 2017 | -2.83 | 0.74 | 2.60 | -2.25 | -0.62 | 3.27 | 1.30 | 1.83 | 2.12 | 4.70 | 2.81 | 2.41 | 17.01 |
| 2016 | -6.02 | -4.43 | 5.33 | 0.43 | 5.32 | -1.31 | 6.91 | -0.39 | 0.69 | -5.02 | -1.03 | 3.91 | 3.41 |
| 2015 | 1.28 | 7.97 | -0.01 | 1.75 | 3.47 | -6.47 | 4.04 | -2.67 | 2.26 | 5.23 | 2.01 | 4.72 | 25.35 |
| 2014 | -4.01 | 5.27 | 0.84 | -0.54 | -0.18 | -1.18 | 3.37 | 2.64 | -3.42 | 0.74 | -3.86 | -0.84 | -1.62 |
| 2013 | 5.67 | 5.13 | -0.73 | -0.16 | -4.00 | -2.86 | 6.86 | 2.78 | 4.05 | 3.10 | -2.24 | 1.27 | 19.77 |
| 2012 | 6.90 | 8.03 | 2.42 | 0.37 | -8.71 | -2.23 | 1.29 | 5.00 | 2.64 | 1.08 | -0.39 | 4.41 | 21.59 |
| 2011 | -0.93 | 1.90 | 0.92 | -0.15 | -0.47 | -2.95 | 0.46 | -1.70 | -8.80 | 7.21 | -3.57 | -3.30 | -11.53 |
| 2010 | -6.56 | 1.40 | 6.86 | 2.00 | -9.35 | -1.77 | 3.65 | 2.39 | 7.88 | 3.93 | 0.06 | 6.45 | 16.54 |
| 2009 | -5.07 | -4.04 | 7.01 | 8.43 | 7.72 | 2.88 | 8.00 | 8.57 | 7.00 | 1.38 | 2.50 | 4.12 | 59.00 |
| 2008 | -13.92 | 2.51 | -4.93 | 3.31 | 3.54 | -10.32 | -6.12 | 5.43 | -11.52 | -23.69 | -8.90 | 6.36 | -47.89 |
| 2007 | 2.48 | 0.53 | 3.30 | 4.57 | 5.59 | 0.44 | -1.12 | -3.46 | 4.68 | 5.94 | -2.10 | -2.07 | 19.81 |
| 2006 | 1.53 | 1.54 | 6.11 | 2.40 | -2.67 | 2.61 | -1.46 | 4.24 | 0.83 | 6.26 | 3.83 | 5.22 | 34.50 |
| 2005 | 5.55 | -1.07 | -0.41 | -5.11 | 2.60 | 8.43 | 1.56 | 5.59 | 3.99 | -3.06 | 3.92 | 1.42 | 25.09 |
| 2004 | 2.43 | 3.39 | -0.09 | 1.44 | 0.67 | 3.40 | 5.13 | 3.98 | 4.38 | 6.86 | 4.58 | 1.70 | 44.87 |
| 2003 | -0.94 | -3.20 | 0.86 | 3.67 | 2.66 | 4.13 | 7.70 | 6.83 | 4.33 | 5.37 | -1.35 | 3.51 | 38.43 |
| 2002 | 2.93 | 1.90 | 3.48 | -1.86 | 2.20 | -5.05 | -4.34 | 4.07 | -3.05 | -2.85 | -3.54 | 0.95 | -5.62 |
| 2001 | 2.57 | -0.11 | -7.84 | 5.06 | 3.29 | 2.19 | -2.01 | 1.32 | -9.22 | 8.41 | 3.62 | 3.00 | 9.20 |
| 2000 | -3.37 | 3.75 | 1.01 | -4.47 | -6.88 | 5.26 | 3.28 | 2.89 | -4.35 | 0.86 | 2.28 | 0.45 | -0.13 |
| 1999 | 6.87 | 3.98 | 0.77 | 3.80 | -3.48 | 0.06 | 2.01 | 2.04 | 3.81 | 1.14 | 7.91 | 4.58 | 38.46 |
| 1998 | 1.57 | 3.80 | -0.69 | -2.67 | -3.59 | -7.85 | 4.30 | -7.73 | 5.04 | 0.62 | 4.31 | 4.35 | 0.23 |
| 1997 | 0.14 | 3.46 | 0.00 | 0.41 | 4.85 | 0.67 | 0.63 | -1.00 | 2.62 | -11.02 | -3.98 | 4.07 | -0.18 |
| 1996 | 4.02 | 2.33 | -0.64 | 5.15 | 0.20 | -0.27 | -4.69 | 7.30 | 3.40 | 5.40 | 2.87 | 1.28 | 29.05 |
| 1995 | -5.22 | -0.91 | -1.34 | 4.24 | -0.90 | -0.16 | 3.74 | 4.90 | 3.88 | -1.98 | 0.78 | 3.24 | 10.19 |
| 1994 | 8.46 | -1.82 | -4.40 | -1.69 | -0.31 | -2.10 | 3.73 | -0.69 | -1.94 | -1.13 | -8.43 | 0.55 | -10.18 |
| 1993 | 1.09 | 6.59 | 7.29 | 3.70 | 4.56 | 1.27 | 7.08 | 7.56 | -0.42 | 6.50 | -1.26 | 9.94 | 68.36 |
| 1992 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0.50 | 0.50 |
| 1 Year | 3 Years | 5 Years | 7 Years | Inception | ||
| Total Return | Fund | 4.36% | 10.51% | 5.39% | 7.16% | 11.53% |
| Peer Group | 4.26% | 9.67% | 4.12% | 8.52% | 14.31% | |
| Index2 | 8.10% | 9.89% | 2.97% | 5.50% | 4.98% | |
| Volatility | Fund | 15.99% | 13.46% | 15.10% | 17.27% | 15.55% |
| Peer Group | 13.63% | 11.36% | 13.35% | 17.15% | 14.41% | |
| Index | 15.65% | 13.63% | 16.45% | 18.88% | 16.57% | |
| Sharpe | Fund | 0.11 | 0.51 | 0.22 | 0.36 | 0.53 |
| Peer Group | 0.10 | 0.52 | 0.14 | 0.43 | 0.74 | |
| Index | 0.34 | 0.47 | 0.08 | 0.26 | 0.24 | |
| Sortino | Fund | 0.04 | 0.67 | 0.21 | 0.37 | 0.63 |
| Peer Group | 0.03 | 0.65 | 0.10 | 0.47 | 0.96 | |
| Index | 0.33 | 0.59 | -0.01 | 0.22 | 0.21 | |
| Largest Drawdown | Fund | -15.62% | -15.62% | -22.85% | -26.38% | -54.49% |
| Peer Group | -14.36% | -14.36% | -23.29% | -29.83% | -50.41% | |
| Index | -13.25% | -13.25% | -24.24% | -29.12% | -29.12% |
| Trustee/RE: | Pendal Fund Services |
| Custodian: | N/A |
| Administrator: | N/A |
| Auditor: | N/A |
| Legal: | N/A |
| Prime Broker: | N/A |
AFM's proprietary Star Rating system provides a quantitative ranking of performance and risk of funds in its peer group relative to similar funds. Funds must have a minimum 1 year track record.
Star Ratings for Performance reflects annualised return. Risk is a combination of downside deviation, maximum drawdown and longest drawdown, which are allocated in reverse.
| AFM Star Rating | Relative performance band compared to funds in the same Peer Group |
|---|---|
| ★ ★ ★ ★ ★ | Premium: The fund is in the top 10% of all funds in its peer group. |
| ★ ★ ★ ★ ☆ | Top Quartile: The fund ranges between 75 and 90% of all funds in its peer group. |
| ★ ★ ★ ☆ ☆ | Second Quartile: The fund ranges between 50 and 75% of all funds in its peer group. |
| ★ ★ ☆ ☆ ☆ | Third Quartile: The fund ranges between 25 and 50% of all funds in its peer group. |
| ★ ☆ ☆ ☆ ☆ | Fourth Quartile: The fund is in the lowest 25% of all funds in its peer group. |
All performances, rankings and Star Ratings are updated monthly. Past performance does not guarantee future performance.