| 1 Year | 3 Years3 | 5 Years3 | 7 Years3 | Inception3,4 | ||
| Total Return | Fund | -2.04% | 11.42% | 5.45% | 5.62% | 8.34% |
| Peer Group1 | 0.99% | 2.16% | 1.10% | 2.74% | 7.88% | |
| Index2 | 7.14% | 8.15% | 3.34% | 3.03% | 7.66% | |
| Volatility | Fund | 17.32% | 18.77% | 20.26% | 22.60% | 15.80% |
| Peer Group1 | 7.74% | 9.50% | 10.10% | 11.64% | 11.35% | |
| Index2 | 10.30% | 11.10% | 12.22% | 13.77% | 16.66% | |
| 1Property, 2FTSE EPRA/ NAREIT Developed Index NET TR, 3Annualised, 4Apr 1993 | ||||||
Core Details |
PG = Peergroup Average | ||
| APIR: | RFA0817AU | Status: | Open |
| Peer Group: | Property | Inception Date: | Apr 1993 |
| Strategy: | Real Estate | Style: | Value |
| Geography: | Australia/Global | Domicile: | Australia |
| Investors: | Retail | Distributions: | Quarterly |
| Fund Size: | 143m | Manager FUM: | AU$ 99,000m |
| Applications: | Daily, Initial: AU$ 500,000 | Redemptions: | Daily |
| Management Fee: | 0.65% (PG avg: 0.89%) | Performance Fee: | N/A (PG avg: 8.84%) |
| Buy/Sell Spread: | 0.25%/0.25% (PG avg: 0.12%/0.28%) | Hurdle: | N/A |
| Early Redemption Fee | No | High Water Mark: | N/A |
Only seven years of data shown. Click here to view all data.
| Year | Jan % | Feb % | Mar % | Apr % | May % | Jun % | Jul % | Aug % | Sep % | Oct % | Nov % | Dec % | YTD % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -2.81 | -3.27 | -11.91 | 8.83 | 3.14 | 1.32 | NA | NA | NA | NA | NA | NA | -5.82 |
| 2025 | 4.19 | -6.25 | -5.02 | 6.08 | 4.94 | 2.30 | 2.92 | 4.67 | -2.72 | 0.63 | -3.01 | 1.70 | 9.89 |
| 2024 | 1.17 | 4.86 | 9.08 | -7.75 | 1.85 | 0.25 | 6.80 | 1.28 | 6.29 | -2.51 | 2.54 | -6.06 | 17.70 |
| 2023 | 8.06 | 0.06 | -6.07 | 4.72 | -1.71 | -0.40 | 3.74 | 3.16 | -8.12 | -5.45 | 10.24 | 10.78 | 18.23 |
| 2022 | -9.66 | 0.46 | 1.54 | 0.90 | -8.56 | -10.71 | 11.50 | -2.87 | -13.85 | 10.00 | 5.77 | -4.02 | -20.91 |
| 2021 | -3.65 | -2.62 | 6.41 | 3.08 | 2.00 | 5.23 | 0.43 | 6.17 | -1.85 | 0.05 | 4.02 | 5.11 | 26.45 |
| 2020 | 6.51 | -3.31 | -31.21 | 10.40 | 7.94 | -1.47 | 1.82 | 7.96 | -0.79 | -0.51 | 11.47 | 0.87 | 1.47 |
| 2019 | 6.22 | 2.99 | 5.86 | -1.96 | 2.25 | 5.52 | 2.07 | 1.98 | -3.14 | 1.16 | 2.06 | -3.65 | 22.85 |
| 2018 | -3.33 | -3.22 | -0.15 | 4.35 | 2.78 | 2.18 | 1.08 | 3.43 | -1.48 | -3.89 | -0.43 | 2.33 | 3.26 |
| 2017 | -4.85 | 4.85 | 0.71 | 2.39 | -0.90 | -4.43 | -0.47 | 1.58 | 0.45 | 2.15 | 5.21 | 0.41 | 6.79 |
| 2016 | 1.11 | 2.23 | 2.25 | 2.73 | 2.88 | 3.48 | 5.23 | -2.04 | -4.38 | -7.51 | 0.34 | 6.84 | 12.95 |
| 2015 | 7.39 | 3.44 | -1.82 | -1.08 | 1.99 | -3.92 | 5.46 | -3.78 | 0.00 | 4.97 | -2.84 | 3.40 | 13.13 |
| 2014 | 0.15 | 3.82 | -1.23 | 5.18 | -0.03 | 3.26 | 4.82 | 1.82 | -4.39 | 6.08 | 0.13 | 4.43 | 26.20 |
| 2013 | 3.93 | 3.44 | -2.53 | 8.17 | -3.54 | -1.75 | -1.17 | -0.22 | 1.33 | 2.73 | -2.81 | -1.08 | 6.03 |
| 2012 | 5.86 | 2.22 | -0.47 | 5.53 | -1.42 | 4.50 | 5.32 | 0.00 | 0.98 | 5.30 | -0.81 | 2.74 | 33.63 |
| 2011 | 2.24 | 3.91 | -1.83 | 0.85 | -0.02 | -0.93 | -5.87 | 1.92 | -4.56 | 3.75 | 2.47 | -2.18 | -0.80 |
| 2010 | -2.93 | 1.41 | 0.09 | 4.10 | -4.35 | -1.38 | 1.07 | 3.55 | -0.91 | -0.26 | -1.71 | 1.21 | -0.47 |
| 2009 | -9.21 | -13.54 | -0.43 | 5.33 | 4.81 | 5.48 | 3.31 | 15.36 | 9.47 | -8.67 | 0.65 | 3.27 | 12.71 |
| 2008 | -13.62 | -5.02 | -0.25 | 4.24 | -8.75 | -10.59 | -4.48 | 9.91 | -5.01 | -21.54 | -0.10 | -9.70 | -50.87 |
| 2007 | 2.09 | -0.16 | -3.39 | 2.86 | 3.41 | -4.36 | -4.61 | 7.85 | 2.99 | 0.37 | -5.47 | -4.14 | -3.47 |
| 2006 | -1.31 | 3.36 | -0.45 | 0.00 | -1.75 | 5.89 | 2.09 | 3.50 | 3.76 | 1.18 | 5.73 | 7.09 | 32.69 |
| 2005 | 1.38 | -2.80 | -1.63 | 0.16 | -0.71 | 4.54 | 2.26 | 1.47 | 0.16 | -2.17 | 3.54 | 5.33 | 11.74 |
| 2004 | 0.10 | 2.48 | 3.54 | -0.63 | 6.06 | 1.24 | 2.76 | 1.43 | 0.83 | 1.89 | 2.90 | 4.98 | 31.05 |
| 2003 | -0.08 | -3.21 | 6.49 | 0.50 | 5.36 | -2.88 | 0.45 | -1.74 | -1.77 | 1.90 | 1.87 | 2.32 | 9.06 |
| 2002 | -1.67 | 0.44 | 0.66 | 1.30 | 2.43 | 0.14 | -2.47 | 1.42 | 0.93 | 2.53 | 2.25 | 1.10 | 9.31 |
| 2001 | -2.26 | 1.00 | -1.29 | 1.00 | 1.45 | 3.61 | 0.54 | 3.73 | -0.52 | 3.09 | -0.44 | 2.71 | 13.12 |
| 2000 | -2.19 | 6.06 | -0.16 | 2.12 | 1.15 | 2.35 | 2.60 | 0.16 | -0.71 | -0.56 | 2.09 | 5.82 | 20.02 |
| 1999 | 1.26 | -4.50 | 2.02 | 0.73 | -4.37 | 0.61 | 6.00 | 0.00 | -1.18 | -1.51 | -0.40 | 0.65 | -1.12 |
| 1998 | 4.52 | 3.48 | -0.35 | 0.56 | -0.14 | -4.69 | 6.00 | -5.11 | 7.83 | -1.69 | 2.69 | 1.16 | 14.28 |
| 1997 | -0.13 | 5.30 | -2.03 | -0.58 | 4.08 | 5.44 | 1.75 | -3.89 | 7.37 | -5.88 | 4.57 | 2.22 | 18.75 |
| 1996 | 2.94 | -1.16 | -2.89 | 0.28 | -2.14 | 4.27 | 2.14 | 4.49 | 1.70 | 1.76 | 3.89 | -1.08 | 14.74 |
| 1995 | -2.35 | 5.06 | 3.52 | 1.70 | 2.55 | -0.86 | -1.17 | 0.09 | 0.94 | 0.19 | -0.09 | 2.32 | 12.29 |
| 1994 | 2.03 | -2.74 | -1.37 | -2.77 | 0.71 | 0.18 | 2.99 | -3.57 | -1.20 | 1.50 | -2.40 | 0.38 | -6.31 |
| 1993 | NA | NA | NA | -0.20 | -0.50 | 1.01 | 10.67 | 4.32 | -3.37 | -0.36 | -0.54 | 6.40 | 18.00 |
| 1 Year | 3 Years | 5 Years | 7 Years | Inception | ||
| Total Return | Fund | -2.04% | 11.42% | 5.45% | 5.62% | 8.34% |
| Peer Group | 0.99% | 2.16% | 1.10% | 2.74% | 7.88% | |
| Index2 | 7.14% | 8.15% | 3.34% | 3.03% | 7.66% | |
| Volatility | Fund | 17.32% | 18.77% | 20.26% | 22.60% | 15.80% |
| Peer Group | 7.74% | 9.50% | 10.10% | 11.64% | 11.35% | |
| Index | 10.30% | 11.10% | 12.22% | 13.77% | 16.66% | |
| Sharpe | Fund | -0.25 | 0.46 | 0.22 | 0.26 | 0.34 |
| Peer Group | -0.33 | -0.15 | -0.14 | 0.10 | 0.38 | |
| Index | 0.35 | 0.40 | 0.08 | 0.12 | 0.34 | |
| Sortino | Fund | -0.42 | 0.54 | 0.16 | 0.19 | 0.35 |
| Peer Group | -0.43 | -0.26 | -0.25 | 0.04 | 0.43 | |
| Index | 0.46 | 0.54 | 0.03 | 0.07 | 0.33 | |
| Largest Drawdown | Fund | -20.04% | -20.04% | -29.18% | -33.49% | -65.20% |
| Peer Group | -8.21% | -10.90% | -20.50% | -20.50% | -63.13% | |
| Index | -5.32% | -8.56% | -22.09% | -26.61% | -68.37% |
| Trustee/RE: | Pendal Fund Services |
| Custodian: | N/A |
| Administrator: | N/A |
| Auditor: | N/A |
| Legal: | N/A |
| Prime Broker: | N/A |
AFM's proprietary Star Rating system provides a quantitative ranking of performance and risk of funds in its peer group relative to similar funds. Funds must have a minimum 1 year track record.
Star Ratings for Performance reflects annualised return. Risk is a combination of downside deviation, maximum drawdown and longest drawdown, which are allocated in reverse.
| AFM Star Rating | Relative performance band compared to funds in the same Peer Group |
|---|---|
| ★ ★ ★ ★ ★ | Premium: The fund is in the top 10% of all funds in its peer group. |
| ★ ★ ★ ★ ☆ | Top Quartile: The fund ranges between 75 and 90% of all funds in its peer group. |
| ★ ★ ★ ☆ ☆ | Second Quartile: The fund ranges between 50 and 75% of all funds in its peer group. |
| ★ ★ ☆ ☆ ☆ | Third Quartile: The fund ranges between 25 and 50% of all funds in its peer group. |
| ★ ☆ ☆ ☆ ☆ | Fourth Quartile: The fund is in the lowest 25% of all funds in its peer group. |
All performances, rankings and Star Ratings are updated monthly. Past performance does not guarantee future performance.