| 1 Year | 3 Years3 | 5 Years3 | 7 Years3 | Inception3,4 | ||
| Total Return | Fund | 1.74% | 4.12% | 0.42% | 0.82% | 5.26% |
| Peer Group1 | 4.50% | 5.50% | 3.11% | 3.01% | 5.65% | |
| Index2 | 1.53% | 3.98% | 0.37% | 0.73% | 5.49% | |
| Volatility | Fund | 2.91% | 4.01% | 5.57% | 5.29% | 4.16% |
| Peer Group1 | 1.34% | 1.67% | 2.38% | 2.42% | 2.14% | |
| Index2 | 2.75% | 3.89% | 5.37% | 4.98% | 3.95% | |
| 1Australian Bonds / Diversified Fixed Interest, 2Bloomberg AusBond Composite 0+ Yr Index, 3Annualised, 4Aug 1992 | ||||||
Core Details |
PG = Peergroup Average | ||
| APIR: | RFA0813AU | Status: | Open |
| Peer Group: | Australian Bonds / Diversified Fixed Interest | Inception Date: | Aug 1992 |
| Strategy: | Fixed Income | Style: | N/A |
| Geography: | Australia/Global | Domicile: | Australia |
| Investors: | Retail | Distributions: | Quarterly |
| Fund Size: | AU$ 336m | Manager FUM: | AU$ 99,000m |
| Applications: | Daily, Initial: AU$ 25,000 | Redemptions: | |
| Management Fee: | 0.45% (PG avg: 0.50%) | Performance Fee: | 0.00% (PG avg: 4.16%) |
| Buy/Sell Spread: | 0.06%/0.06% (PG avg: 0.05%/0.07%) | Hurdle: | N/A |
| Early Redemption Fee | No | High Water Mark: | N/A |
Only seven years of data shown. Click here to view all data.
| Year | Jan % | Feb % | Mar % | Apr % | May % | Jun % | Jul % | Aug % | Sep % | Oct % | Nov % | Dec % | YTD % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.32 | 0.89 | -1.55 | 0.03 | 1.64 | 1.03 | NA | NA | NA | NA | NA | NA | 2.35 |
| 2025 | 0.24 | 1.01 | 0.14 | 1.57 | 0.24 | 0.75 | -0.03 | 0.42 | 0.18 | 0.43 | -0.94 | -0.65 | 3.37 |
| 2024 | 0.16 | -0.24 | 1.07 | -2.06 | 0.39 | 0.71 | 1.55 | 1.30 | 0.32 | -1.88 | 1.15 | 0.50 | 2.93 |
| 2023 | 2.84 | -1.33 | 3.32 | 0.24 | -1.16 | -2.11 | 0.51 | 0.76 | -1.59 | -1.86 | 3.12 | 2.77 | 5.40 |
| 2022 | -0.86 | -1.48 | -3.96 | -1.65 | -0.85 | -1.66 | 3.40 | -2.51 | -1.49 | 0.90 | 1.73 | -2.01 | -10.15 |
| 2021 | -0.63 | -4.48 | 1.14 | 0.67 | 0.17 | 0.63 | 1.80 | 0.09 | -1.57 | -3.60 | 2.17 | 0.26 | -3.52 |
| 2020 | 2.49 | 1.12 | 0.11 | 0.07 | 0.50 | 0.13 | 0.51 | -0.62 | 1.30 | 0.28 | -0.10 | -0.25 | 5.65 |
| 2019 | 0.29 | 0.84 | 1.73 | -0.02 | 2.06 | 1.25 | 1.10 | 1.74 | -0.66 | -0.50 | 0.78 | -1.71 | 7.04 |
| 2018 | 0.00 | 0.31 | 0.67 | -0.42 | 1.08 | 0.78 | -0.12 | 0.72 | -0.71 | 0.43 | -0.13 | 1.14 | 3.81 |
| 2017 | 0.58 | 0.08 | 0.48 | 0.74 | 1.27 | -1.02 | 0.25 | 0.05 | -0.34 | 0.97 | 0.79 | -0.78 | 3.08 |
| 2016 | 1.63 | 0.71 | -1.19 | -0.02 | 1.75 | 1.55 | 0.58 | 0.40 | -0.31 | -1.42 | -1.60 | -0.59 | 1.42 |
| 2015 | 2.08 | -0.07 | 1.24 | -1.82 | 0.11 | -1.64 | 1.66 | 1.28 | 0.20 | -0.09 | -0.99 | -0.32 | 1.57 |
| 2014 | 1.27 | 0.18 | -0.03 | 0.89 | 1.49 | 0.94 | 0.28 | 1.02 | -0.11 | 1.30 | 1.69 | 1.87 | 11.33 |
| 2013 | -0.27 | 0.61 | -0.40 | 1.64 | -0.30 | -1.28 | 0.82 | -0.44 | 0.58 | -0.23 | -0.24 | 0.58 | 1.04 |
| 2012 | -0.13 | -0.72 | 0.76 | 1.83 | 3.49 | -0.46 | 0.50 | 0.48 | 1.01 | -0.03 | -0.02 | 0.15 | 7.01 |
| 2011 | 0.93 | 0.37 | 0.77 | 0.50 | 1.38 | 0.51 | 1.73 | 2.16 | 1.03 | -0.63 | 2.15 | 0.83 | 12.36 |
| 2010 | 1.38 | 0.48 | -0.28 | 0.67 | 1.39 | 1.27 | 0.04 | 2.00 | -1.01 | -0.07 | -0.21 | -0.03 | 5.73 |
| 2009 | 1.18 | -1.10 | -0.09 | 0.41 | 0.02 | -0.22 | 0.78 | 1.00 | 0.98 | 0.17 | 1.42 | -0.19 | 4.41 |
| 2008 | 0.90 | -0.72 | 1.20 | 0.44 | 0.30 | 0.29 | 1.67 | 2.16 | 0.55 | 1.15 | 2.27 | 0.59 | 11.30 |
| 2007 | 0.45 | 1.24 | -0.44 | 0.70 | -0.09 | -0.48 | 0.45 | 0.80 | -0.13 | -0.07 | 0.31 | -0.01 | 2.75 |
| 2006 | 0.26 | 0.52 | 0.09 | -0.34 | 0.43 | 0.09 | 0.09 | 1.15 | 0.87 | -0.17 | 0.70 | -0.38 | 3.33 |
| 2005 | 0.09 | -0.17 | 0.26 | 1.19 | 0.76 | 0.54 | 0.43 | 0.78 | -0.51 | 0.17 | 0.69 | 0.78 | 5.11 |
| 2004 | -0.09 | 1.06 | 0.79 | -0.61 | 0.78 | 0.33 | 0.44 | 1.23 | 0.69 | 0.60 | 0.77 | 0.10 | 6.25 |
| 2003 | 0.40 | 0.91 | -0.33 | 0.57 | 1.55 | 0.08 | -0.91 | 0.09 | 0.52 | -1.21 | -0.17 | 1.57 | 3.08 |
| 2002 | -0.09 | 0.58 | -1.00 | 1.68 | -0.41 | 1.49 | 1.14 | 1.01 | 1.84 | 0.08 | 0.16 | 1.97 | 8.74 |
| 2001 | 1.35 | 0.58 | 0.66 | -0.58 | -0.33 | 0.17 | 0.19 | 2.45 | 1.40 | 1.63 | -1.28 | -1.06 | 5.24 |
| 2000 | 0.00 | 2.35 | 1.41 | 0.26 | 0.96 | 1.20 | 0.02 | 0.26 | 0.87 | 0.60 | 1.54 | 1.68 | 11.71 |
| 1999 | 0.34 | -0.94 | 0.69 | 0.26 | -0.68 | -0.17 | 0.62 | 0.18 | 0.62 | -0.44 | 0.27 | -0.44 | 0.28 |
| 1998 | 1.22 | 0.26 | 1.02 | 0.00 | 1.76 | 0.25 | 0.41 | -0.61 | 2.96 | 0.76 | 0.08 | 0.50 | 8.92 |
| 1997 | 0.47 | -0.35 | -0.35 | 1.32 | 2.17 | 1.61 | 1.97 | 0.17 | 1.38 | 0.85 | -0.17 | 0.93 | 10.42 |
| 1996 | 1.14 | -1.71 | -0.27 | 1.56 | 0.27 | 0.45 | 3.32 | 1.82 | 1.61 | 2.02 | 1.29 | 0.26 | 12.32 |
| 1995 | -0.64 | 3.55 | 1.35 | 1.64 | 4.74 | 0.29 | 0.23 | 2.78 | 2.33 | -0.09 | 3.11 | 0.71 | 21.78 |
| 1994 | 1.87 | -2.20 | -3.65 | -1.36 | -0.79 | -4.07 | 1.68 | 1.36 | -3.71 | -0.21 | 0.54 | 2.67 | -7.90 |
| 1993 | 2.36 | 3.15 | 1.48 | 1.84 | 0.38 | 1.61 | 1.97 | 1.49 | -0.18 | 1.65 | -0.54 | 0.91 | 17.30 |
| 1992 | NA | NA | NA | NA | NA | NA | NA | -3.40 | 0.83 | 0.82 | 0.00 | 0.92 | -0.90 |
| 1 Year | 3 Years | 5 Years | 7 Years | Inception | ||
| Total Return | Fund | 1.74% | 4.12% | 0.42% | 0.82% | 5.26% |
| Peer Group | 4.50% | 5.50% | 3.11% | 3.01% | 5.65% | |
| Index2 | 1.53% | 3.98% | 0.37% | 0.73% | 5.49% | |
| Volatility | Fund | 2.91% | 4.01% | 5.57% | 5.29% | 4.16% |
| Peer Group | 1.34% | 1.67% | 2.38% | 2.42% | 2.14% | |
| Index | 2.75% | 3.89% | 5.37% | 4.98% | 3.95% | |
| Sharpe | Fund | -0.70 | 0.02 | -0.45 | -0.25 | 0.31 |
| Peer Group | 0.47 | 0.81 | 0.03 | 0.31 | 0.78 | |
| Index | -0.82 | -0.01 | -0.48 | -0.29 | 0.38 | |
| Sortino | Fund | -0.83 | 0.00 | -0.61 | -0.36 | 0.41 |
| Peer Group | 0.58 | 1.25 | 0.02 | 0.40 | 1.18 | |
| Index | -0.97 | -0.04 | -0.64 | -0.40 | 0.53 | |
| Largest Drawdown | Fund | -1.93% | -3.41% | -13.18% | -14.12% | -14.12% |
| Peer Group | -0.65% | -0.79% | -5.65% | -5.65% | -5.65% | |
| Index | -1.84% | -3.35% | -12.94% | -13.20% | -13.20% |
| Trustee/RE: | Pendal Fund Services Limited |
| Custodian: | N/A |
| Administrator: | Apex Group |
| Auditor: | N/A |
| Legal: | N/A |
| Prime Broker: | N/A |
AFM's proprietary Star Rating system provides a quantitative ranking of performance and risk of funds in its peer group relative to similar funds. Funds must have a minimum 1 year track record.
Star Ratings for Performance reflects annualised return. Risk is a combination of downside deviation, maximum drawdown and longest drawdown, which are allocated in reverse.
| AFM Star Rating | Relative performance band compared to funds in the same Peer Group |
|---|---|
| ★ ★ ★ ★ ★ | Premium: The fund is in the top 10% of all funds in its peer group. |
| ★ ★ ★ ★ ☆ | Top Quartile: The fund ranges between 75 and 90% of all funds in its peer group. |
| ★ ★ ★ ☆ ☆ | Second Quartile: The fund ranges between 50 and 75% of all funds in its peer group. |
| ★ ★ ☆ ☆ ☆ | Third Quartile: The fund ranges between 25 and 50% of all funds in its peer group. |
| ★ ☆ ☆ ☆ ☆ | Fourth Quartile: The fund is in the lowest 25% of all funds in its peer group. |
All performances, rankings and Star Ratings are updated monthly. Past performance does not guarantee future performance.