Advanced Statistics

You can now select a custom benchmark for the advanced statistics calculations.
|
AFM ADVANCED ANALYTICS Seed Financial Income Fund Active ETF (ASX:SFIF): Oct 2015 - Jun 2026
Index: Solactive Australian Hybrid Securities Index (Net)
Recent Returns Dec-25 Jan-26 Feb-26 Mar-26 Apr-26 May-26 Jun-26
Seed Financial Income Fund Active ETF (ASX:SFIF) 0.71% 0.71% 0.36% -0.35% 0.65% 0.56% 0.77%
Solactive Australian Hybrid Securities Index (Net) 1.01% 0.17% 0.44% -0.25% 0.17% 0.89% 1.19%
Annual Returns and Analytics 1 year 2 years 3 years 4 years 5 years 7 years Since Inception
Fund Annual Return per annum 6.78% 6.61% 7.25% 6.93% 5.92% 5.25% 6.38%
Index Annual Return per annum 5.88% 5.40% 5.91% 5.81% 4.44% 4.12% 4.88%
Fund Cumulative Return (on $100) $106.78 $113.65 $123.35 $130.75 $133.29 $143.05 $194.40
Index Cumulative Return (on $100) $105.88 $111.09 $118.81 $125.36 $124.24 $132.69 $166.82
Fund Annualised Standard Deviation 1.42 1.42 1.28 1.26 1.43 6.38 5.80
Index Annualised Standard Deviation 1.50 1.44 1.81 2.29 2.41 3.76 3.34
Fund Sharpe Ratio 1.95 1.73 2.34 2.38 2.07 0.48 0.75
Index Sharpe Ratio 1.30 0.91 0.96 0.83 0.57 0.49 0.84
Fund Sortino Ratio 3.31 2.87 4.25 4.60 4.27 0.58 1.00
Index Sortino Ratio 2.64 1.69 1.63 1.35 0.84 0.63 1.16
Fund Skew -1.15 -1.08 -1.18 -0.95 -0.56 -2.81 -2.42
Index Skew 0.01 0.15 -0.23 -0.33 -0.42 -2.21 -2.16
Fund Kurtosis 1.25 0.78 1.55 0.86 -0.33 34.85 33.50
Index Kurtosis -1.12 -1.17 -0.59 -0.33 0.06 18.19 19.55
Monthly Returns and Analytics 1 year 2 years 3 years 4 years 5 years 7 years Since Inception
Fund Average monthly return 0.55% 0.53% 0.58% 0.56% 0.48% 0.43% 0.53%
Index Average monthly return 0.48% 0.44% 0.48% 0.47% 0.36% 0.34% 0.40%
Fund % of Positive Months 83% 88% 92% 92% 85% 81% 78%
Index % of Positive Months 83% 79% 78% 73% 70% 74% 75%
Fund Average +ve Return 0.71% 0.66% 0.67% 0.64% 0.61% 0.83% 0.97%
Index Average +ve Return 0.60% 0.58% 0.69% 0.79% 0.72% 0.73% 0.75%
Fund Best Month 1.19% 1.19% 1.19% 1.19% 1.19% 9.44% 9.44%
Index Best Month 1.19% 1.19% 1.47% 1.90% 1.90% 4.55% 4.55%
Fund Average -ve Return -0.27% -0.34% -0.34% -0.29% -0.23% -1.19% -1.04%
Index Average -ve Return -0.14% -0.09% -0.24% -0.38% -0.45% -0.75% -0.66%
Fund Worst Month -0.35% -0.47% -0.47% -0.47% -0.52% -12.46% -12.46%
Index Worst Month -0.25% -0.25% -0.73% -0.99% -1.48% -6.31% -6.31%
Fund Largest Drawdown -0.35% -0.47% -0.47% -0.47% -0.71% -15.18% -15.18%
Index Largest Drawdown -0.25% -0.25% -0.73% -1.26%-2.66% -7.87% -7.87%
Fund Downside Deviation 0.84 0.85 0.70 0.64 0.64 4.90 4.16
Index Downside Deviation 0.73 0.77 1.05 1.41 1.56 2.81 2.36
Performance in Positive Markets 1 year 2 years 3 years 4 years 5 years 7 years Since Inception
Number of months market was positive 10 19 28 35 42 62 97
Fund % positive months, when market positive 100% 100% 100% 100% 95% 92% 90%
Cumulative Fund return in positive market 7.36% 13.96% 22.15% 27.83% 31.18% 67.58% 138.57%
Cumulative Index return in positive market 6.18% 11.60% 21.10% 31.68% 34.84% 56.80% 105.54%
Up Capture Ratio 119.05% 120.29% 104.98% 87.87% 89.48% 118.97% 131.30%
Performance in Negative Markets 1 year 2 years 3 years 4 years 5 years 7 years Since Inception
Number of months market was negative 2 5 8 13 18 22 31
Fund % positive months, when market negative 0% 40% 63% 69% 61% 50% 42%
Cumulative Fund return in negative market -0.54% -0.27% 0.98% 2.28% 1.61% -14.64% -18.51%
Cumulative Index return in negative market -0.28% -0.46% -1.89% -4.80% -7.86% -15.38% -18.84%
Down Capture Ratio 192.14% 58.33% -52.14% -47.61% -20.54% 95.18% 98.27%