Fund Type: | Single | Discretionary/Quantitative: | Discretionary |
Strategy: | Equity Long | FUM (millions): | AU$276.49m |
Style: | Blend | Fund Inception Date: | Since 31 October 1994 |
Geographic Mandate: | Australia | Latest Return Date: | November 2024 |
Fund Domicile: | Australia | Investor Type: | Wholesale & Retail |
Status: | Open | Reporting Status: | Current |
Manager: | Alphinity Investment Management | Total FUM for all funds: | AU$15,000m |
Manager Overview:
Alphinity is an active, boutique, equities investment manager based in Sydney and majority owned by its staff. Alphinity has dedicated experienced teams managing both Australian and global equity funds. The company was established in 2010 with its founding partners having managed Australian investment funds together on the same basis since the early 2000s.
In 2015, Alphinity expanded to include a highly experienced and dedicated global investment team applying the same philosophy and process to the large set of investment opportunities outside of Australia. They identify these companies using a combination of fundamental analysis and specific quantitative inputs. |
Fund/Strategy Overview:
The Fund is designed to sit as a core position in an equities portfolio and aims to deliver consistent incremental outperformance over market cycles. It is a diversified portfolio of 35-55 stocks selected based on their quantitative score and the fundamental analysis by the investment team.
Its benchmark is the S&P/ASX 300 Accumulation Index. |
||
Other funds operated by manager: | |||
Alphinity Concentrated Australian Share Fund, Alphinity Global Equity Fund, Alphinity Global Sustainable Equity Fund, Alphinity Sustainable Share Fund |
Minimum Investment: | Minimum Additional Investment: | Minimum Term: | Investment Frequency: |
AU$10,000 | AU$1,000 | Daily | |
Regular Savings Option: | Regular Savings Min. Amount : | Regular Savings Max. Amount : | Regular Savings Freq.: |
Yes | AU$100 | Monthly | |
Redemption Notice: | Redemption Frequency: | Notes: | |
Daily |
|||
Distributions: | Distribution Frequency: | Last Distribution Date: | Last Distribution Amount: |
Yes | Quarterly | 31 March 2015 | AU$0.008 |
Offshore/Onshore: | Fund Structure: | Share Classes: | Trustee/Responsible Entity: |
Onshore | Unit Trust | AU$ | Fidante Partners |
Administrator: | Prime Broker: | Custodian: | Legal: |
N/A | N/A | N/A | N/A |
Management Fee: | Performance Fee: | High Water Mark: | Hurdle: |
0.9% | 0% | N/A | N/A |
Buy Spread: | Sell spread: | Early Redemption Fee: | Fees Notes: |
0.200% | 0.200% | No |
Latest Return Date: | Latest Result: | Fund Inception Date: | Annualised Return: |
November 2024 | 4.89% | 31 October 1994 | 10.33% |
Latest 3 Months: | Latest 6 Months: | Latest 12 Months: | Latest 2 Years p.a.: |
6.57% | 13.88% | 25.17% | 12.38% |
Latest 3 Years p.a.: | Latest 4 Years p.a.: | Latest 5 Years p.a.: | Latest 7 Years p.a.: |
9.37% | 11.68% | 8.87% | 9.78% |
% Positive Months (S.I.): | Average Return: | Average +ve Return: | Average -ve Return: |
67.04% | 0.90% | 2.97% | -3.33% |
Best Month: | Worst Month: | Up Capture Ratio (S.I.): | Down Capture Ratio (S.I.): |
8.83% | -19.61% | 98.01% | 99.38% |
Largest Drawdown (S.I.): | Longest Drawdown (S.I.): | Current Drawdown (%): | Current Drawdown (Months): |
-51.33% | 71 months | 0.00% | N/A |
Annualised Standard Deviation (S.I.): | Downside Deviation (S.I.): | Sortino Ratio (S.I.): | - |
13.10% | 9.40% | 0.64 | - |
Sharpe Ratio (12 months): | Sharpe Ratio (3 years): | Sharpe Ratio (5 years): | Sharpe Ratio (S.I.): |
2.09 | 0.53 | 0.51 | 0.52 |
Please note, Sharpe and Sortino ratios are calculated using the Australian Risk Free Rate |
AFM's Quintile Rankings show performance and Key Performance Indicators (KPI's) of Alphinity Australian Share Fund compared to a peer group of funds with a similar strategy and geographic mandate. Each green square places a fund in one quintile (or 20%) of its peer group - five indicating that the fund is in the top (best) quintile for the corresponding KPI.
As a reference point the equivalent "quintile" performance of the peer group's underlying market index is also indicated by the red dot.
Lonsec: | Highly Recommended, June 2020 |
Zenith: | Highly Recommended, June 2021 |
Historical Performance (all figures shown here are net of fees unless otherwise stated)
Year | Jan % | Feb % | Mar % | Apr % | May % | Jun % | Jul % | Aug % | Sep % | Oct % | Nov % | Dec % | YTD % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1.49 | 1.14 | 3.08 | -3.83 | 1.26 | 1.57 | 4.27 | 0.91 | 2.31 | -0.69 | 4.89 | N/R | 17.34 |
2023 | 6.02 | -1.57 | -0.59 | 1.81 | -2.87 | 1.85 | 2.11 | 0.27 | -2.82 | -3.77 | 4.44 | 6.67 | 11.44 |
2022 | -5.84 | 2.14 | 5.90 | -1.24 | -2.35 | -8.10 | 4.02 | 2.00 | -6.30 | 6.30 | 5.83 | -3.41 | -2.50 |
2021 | -0.26 | 2.40 | 2.95 | 4.04 | 2.14 | 1.80 | 2.06 | 1.95 | -1.38 | 0.13 | -0.26 | 2.61 | 19.64 |
2020 | 5.31 | -7.03 | -19.61 | 7.71 | 4.52 | 2.54 | 1.84 | 2.57 | -3.84 | 1.90 | 8.16 | 1.98 | 2.57 |
2019 | 3.86 | 7.07 | 0.74 | 2.16 | 1.31 | 4.70 | 2.45 | -2.75 | 1.78 | 0.34 | 2.96 | -2.25 | 24.31 |
2018 | 0.07 | 1.35 | -4.06 | 4.97 | 2.06 | 3.59 | 1.71 | 0.79 | -1.44 | -6.50 | -4.03 | -0.88 | -2.96 |
2017 | -0.64 | 2.25 | 3.11 | 1.12 | -1.93 | 0.44 | -0.31 | 1.28 | -0.02 | 3.96 | 1.11 | 1.80 | 12.71 |
2016 | -5.42 | -2.76 | 4.12 | 2.18 | 3.14 | -2.50 | 6.52 | -1.81 | 0.42 | -1.90 | 3.16 | 4.00 | 8.77 |
2015 | 3.01 | 6.30 | 0.68 | -2.15 | 0.52 | -5.50 | 4.96 | -7.76 | -2.53 | 3.88 | 0.59 | 2.62 | 3.69 |
2014 | -3.37 | 4.73 | 0.76 | 1.88 | 0.76 | -1.92 | 4.28 | -0.20 | -5.16 | 4.24 | -3.15 | 2.20 | 4.56 |
2013 | 5.71 | 5.29 | -1.60 | 5.71 | -4.65 | -2.47 | 5.73 | 2.16 | 2.67 | 4.21 | -0.65 | 0.85 | 24.67 |
2012 | 4.81 | 2.37 | 1.37 | 1.67 | -7.29 | 2.07 | 4.21 | 2.84 | 1.52 | 3.65 | 0.87 | 3.42 | 23.09 |
2011 | 0.43 | 2.58 | 0.64 | -0.29 | -1.97 | -1.90 | -4.00 | -2.81 | -6.13 | 7.59 | -3.35 | -0.99 | -10.33 |
2010 | -6.41 | 2.84 | 6.63 | -1.76 | -6.97 | -3.19 | 4.43 | -3.28 | 4.11 | 2.79 | -1.69 | 3.55 | -0.08 |
2009 | -5.00 | -3.49 | 8.83 | 6.69 | 0.94 | 3.61 | 7.49 | 6.58 | 4.79 | -1.46 | 1.50 | 4.37 | 39.52 |
2008 | -11.06 | -4.73 | -4.28 | 3.61 | 1.89 | -9.50 | -2.55 | 4.51 | -9.94 | -14.34 | -9.14 | 0.50 | -44.41 |
2007 | 1.84 | 0.12 | 4.34 | 2.74 | 2.79 | 0.56 | -2.09 | 0.47 | 4.14 | 1.38 | -1.83 | -2.73 | 12.04 |
2006 | 3.30 | 0.43 | 4.97 | 1.60 | -4.01 | 1.98 | -2.28 | 3.96 | 2.72 | 5.12 | 1.99 | 2.95 | 24.73 |
2005 | 2.15 | 2.07 | -2.08 | -2.57 | 3.64 | 4.80 | 2.69 | 2.77 | 6.08 | -4.49 | 6.40 | 2.51 | 26.00 |
2004 | -1.41 | 2.98 | 1.39 | -0.97 | 1.67 | 2.40 | 0.49 | 0.46 | 4.34 | 3.31 | 5.70 | 3.00 | 25.75 |
2003 | -1.52 | -3.43 | 3.48 | 4.17 | 1.41 | 0.76 | 3.34 | 2.53 | 0.13 | 3.93 | -2.02 | 3.82 | 17.49 |
2002 | 2.42 | -0.48 | 0.93 | -1.46 | 1.61 | -3.81 | -4.21 | 2.31 | -3.65 | 2.31 | 1.77 | -1.03 | -3.58 |
2001 | 3.61 | 0.53 | -3.75 | 6.40 | 2.88 | 6.12 | -4.02 | -1.52 | -4.64 | 7.25 | 2.87 | 1.26 | 17.28 |
2000 | -3.54 | 1.37 | -0.87 | 0.30 | -2.31 | 7.98 | -0.53 | 2.08 | 1.21 | 0.17 | 2.05 | -0.33 | 7.36 |
1999 | 2.85 | 1.06 | 2.14 | 1.12 | -5.05 | 3.62 | 1.57 | -0.74 | -1.50 | 1.05 | 5.76 | 4.02 | 16.61 |
1998 | 0.96 | 4.64 | 0.47 | -0.56 | -2.02 | -0.68 | 1.75 | -6.87 | 5.24 | 1.43 | 6.86 | 3.09 | 14.44 |
1997 | 0.75 | 1.81 | -0.03 | 1.66 | 5.65 | 3.00 | 0.35 | -2.95 | 7.24 | -11.14 | 1.17 | 6.31 | 13.26 |
1996 | 4.21 | 4.59 | -2.69 | 3.51 | -0.96 | -0.49 | -3.34 | 6.48 | 3.20 | 3.02 | 2.78 | 2.44 | 24.65 |
1995 | -3.10 | 4.31 | 0.37 | 6.01 | -0.62 | 0.12 | 4.78 | 0.87 | 1.21 | -2.48 | 4.30 | 1.70 | 18.40 |
1994 | N/R | N/R | N/R | N/R | N/R | N/R | N/R | N/R | N/R | N/R | 0.46 | 1.80 | 2.27 |
Historical Financial Year Performance (all figures shown here are are percentage per month net of fees unless otherwise stated)
Year | Jul % | Aug % | Sep % | Oct % | Nov % | Dec % | Jan % | Feb % | Mar % | Apr % | May % | Jun % | FYTD % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 4.27 | 0.91 | 2.31 | -0.69 | 4.89 | N/R | N/R | N/R | N/R | N/R | N/R | N/R | 12.12 |
2023/2024 | 2.11 | 0.27 | -2.82 | -3.77 | 4.44 | 6.67 | 1.49 | 1.14 | 3.08 | -3.83 | 1.26 | 1.57 | 11.63 |
2022/2023 | 4.02 | 2.00 | -6.30 | 6.30 | 5.83 | -3.41 | 6.02 | -1.57 | -0.59 | 1.81 | -2.87 | 1.85 | 12.86 |
2021/2022 | 2.06 | 1.95 | -1.38 | 0.13 | -0.26 | 2.61 | -5.84 | 2.14 | 5.90 | -1.24 | -2.35 | -8.10 | -5.07 |
2020/2021 | 1.84 | 2.57 | -3.84 | 1.90 | 8.16 | 1.98 | -0.26 | 2.40 | 2.95 | 4.04 | 2.14 | 1.80 | 28.42 |
2019/2020 | 2.45 | -2.75 | 1.78 | 0.34 | 2.96 | -2.25 | 5.31 | -7.03 | -19.61 | 7.71 | 4.52 | 2.54 | -6.97 |
2018/2019 | 1.71 | 0.79 | -1.44 | -6.50 | -4.03 | -0.88 | 3.86 | 7.07 | 0.74 | 2.16 | 1.31 | 4.70 | 9.10 |
2017/2018 | -0.31 | 1.28 | -0.02 | 3.96 | 1.11 | 1.80 | 0.07 | 1.35 | -4.06 | 4.97 | 2.06 | 3.59 | 16.65 |
2016/2017 | 6.52 | -1.81 | 0.42 | -1.90 | 3.16 | 4.00 | -0.64 | 2.25 | 3.11 | 1.12 | -1.93 | 0.44 | 15.36 |
2015/2016 | 4.96 | -7.76 | -2.53 | 3.88 | 0.59 | 2.62 | -5.42 | -2.76 | 4.12 | 2.18 | 3.14 | -2.50 | -0.44 |
2014/2015 | 4.28 | -0.20 | -5.16 | 4.24 | -3.15 | 2.20 | 3.01 | 6.30 | 0.68 | -2.15 | 0.52 | -5.50 | 4.34 |
2013/2014 | 5.73 | 2.16 | 2.67 | 4.21 | -0.65 | 0.85 | -3.37 | 4.73 | 0.76 | 1.88 | 0.76 | -1.92 | 18.88 |
2012/2013 | 4.21 | 2.84 | 1.52 | 3.65 | 0.87 | 3.42 | 5.71 | 5.29 | -1.60 | 5.71 | -4.65 | -2.47 | 26.66 |
2011/2012 | -4.00 | -2.81 | -6.13 | 7.59 | -3.35 | -0.99 | 4.81 | 2.37 | 1.37 | 1.67 | -7.29 | 2.07 | -5.64 |
2010/2011 | 4.43 | -3.28 | 4.11 | 2.79 | -1.69 | 3.55 | 0.43 | 2.58 | 0.64 | -0.29 | -1.97 | -1.90 | 9.41 |
2009/2010 | 7.49 | 6.58 | 4.79 | -1.46 | 1.50 | 4.37 | -6.41 | 2.84 | 6.63 | -1.76 | -6.97 | -3.19 | 13.80 |
2008/2009 | -2.55 | 4.51 | -9.94 | -14.34 | -9.14 | 0.50 | -5.00 | -3.49 | 8.83 | 6.69 | 0.94 | 3.61 | -20.13 |
2007/2008 | -2.09 | 0.47 | 4.14 | 1.38 | -1.83 | -2.73 | -11.06 | -4.73 | -4.28 | 3.61 | 1.89 | -9.50 | -23.15 |
2006/2007 | -2.28 | 3.96 | 2.72 | 5.12 | 1.99 | 2.95 | 1.84 | 0.12 | 4.34 | 2.74 | 2.79 | 0.56 | 30.11 |
2005/2006 | 2.69 | 2.77 | 6.08 | -4.49 | 6.40 | 2.51 | 3.30 | 0.43 | 4.97 | 1.60 | -4.01 | 1.98 | 26.29 |
2004/2005 | 0.49 | 0.46 | 4.34 | 3.31 | 5.70 | 3.00 | 2.15 | 2.07 | -2.08 | -2.57 | 3.64 | 4.80 | 28.01 |
2003/2004 | 3.34 | 2.53 | 0.13 | 3.93 | -2.02 | 3.82 | -1.41 | 2.98 | 1.39 | -0.97 | 1.67 | 2.40 | 19.05 |
2002/2003 | -4.21 | 2.31 | -3.65 | 2.31 | 1.77 | -1.03 | -1.52 | -3.43 | 3.48 | 4.17 | 1.41 | 0.76 | 1.92 |
2001/2002 | -4.02 | -1.52 | -4.64 | 7.25 | 2.87 | 1.26 | 2.42 | -0.48 | 0.93 | -1.46 | 1.61 | -3.81 | -0.22 |
2000/2001 | -0.53 | 2.08 | 1.21 | 0.17 | 2.05 | -0.33 | 3.61 | 0.53 | -3.75 | 6.40 | 2.88 | 6.12 | 21.93 |
1999/2000 | 1.57 | -0.74 | -1.50 | 1.05 | 5.76 | 4.02 | -3.54 | 1.37 | -0.87 | 0.30 | -2.31 | 7.98 | 13.20 |
1998/1999 | 1.75 | -6.87 | 5.24 | 1.43 | 6.86 | 3.09 | 2.85 | 1.06 | 2.14 | 1.12 | -5.05 | 3.62 | 17.71 |
1997/1998 | 0.35 | -2.95 | 7.24 | -11.14 | 1.17 | 6.31 | 0.96 | 4.64 | 0.47 | -0.56 | -2.02 | -0.68 | 2.52 |
1996/1997 | -3.34 | 6.48 | 3.20 | 3.02 | 2.78 | 2.44 | 0.75 | 1.81 | -0.03 | 1.66 | 5.65 | 3.00 | 30.72 |
1995/1996 | 4.78 | 0.87 | 1.21 | -2.48 | 4.30 | 1.70 | 4.21 | 4.59 | -2.69 | 3.51 | -0.96 | -0.49 | 19.72 |
1994/1995 | N/R | N/R | N/R | N/R | 0.46 | 1.80 | -3.10 | 4.31 | 0.37 | 6.01 | -0.62 | 0.12 | 9.43 |