Fund Type: | Single | Discretionary/Quantitative: | Discretionary |
Strategy: | Credit | FUM (millions): | AU$1,059.07m |
Style: | N/A | Fund Inception Date: | Since 01 December 2018 |
Geographic Mandate: | Australia | Latest Return Date: | October 2024 |
Fund Domicile: | Australia | Investor Type: | Wholesale |
Status: | Open | Reporting Status: | Current |
Manager: | Metrics Credit Partners | Total FUM for all funds: | AU$24,181.15m |
Manager Overview:
Metrics Credit Partners are an Australian non-bank corporate lender and alternative asset manager specialising in fixed income, private credit, equity and capital markets.
Through their managed funds they provide access to the Australian private debt market to investors ranging from individuals to global institutions. Metrics' investment team comprises the four founding partners and is supported by a team of highly qualified investment professionals with skills and experience covering origination, credit and financial analysis, portfolio risk management, legal and fund administration. |
Fund/Strategy Overview:
The MCP Credit Trust was launched in 2018 and seeks to build an actively managed portfolio aiming to provide attractive risk-adjusted returns through investments mostly in Private Credit while retaining a focus on capital stability, active risk management and downside capital preservation.
The fund is an open-ended unlisted trust and is open to accept applications from wholesale investors. |
||
Other funds operated by manager: | |||
MCP Income Opportunities Trust (ASX: MOT), MCP Master Income Trust (ASX: MXT), Metrics Credit Partners Direct Income Fund, Metrics Credit Partners Diversified Australian Senior Loan Fund, Metrics Credit Partners Real Estate Debt Fund, Metrics Credit Partners Secured Private Debt Fund II, Metrics Credit Partners Wholesale Investments Trust |
Minimum Investment: | Minimum Additional Investment: | Minimum Term: | Investment Frequency: |
AU$50,000 | Quarterly | ||
Regular Savings Option: | Regular Savings Min. Amount : | Regular Savings Max. Amount : | Regular Savings Freq.: |
No | |||
Redemption Notice: | Redemption Frequency: | Notes: | |
Quarterly |
|||
Distributions: | Distribution Frequency: | Last Distribution Date: | Last Distribution Amount: |
Yes | Quarterly | AU$ |
Offshore/Onshore: | Fund Structure: | Share Classes: | Trustee/Responsible Entity: |
Onshore | Unit Trust | AU$ | Perpetual Trust Services |
Administrator: | Prime Broker: | Custodian: | Legal: |
Mainstream Fund Services | N/A | Perpetual Corporate Trust | Minter Ellison |
Management Fee: | Performance Fee: | High Water Mark: | Hurdle: |
1% | 15% | Yes | 90-day BBSW plus 6.00% pa net of fees |
Buy Spread: | Sell spread: | Early Redemption Fee: | Fees Notes: |
0.000% | 0.000% | No |
Latest Return Date: | Latest Result: | Fund Inception Date: | Annualised Return: |
October 2024 | 0.90% | 01 December 2018 | 11.37% |
Latest 3 Months: | Latest 6 Months: | Latest 12 Months: | Latest 2 Years p.a.: |
2.10% | 4.10% | 9.87% | 10.86% |
Latest 3 Years p.a.: | Latest 4 Years p.a.: | Latest 5 Years p.a.: | Latest 7 Years p.a.: |
12.84% | 12.10% | 11.54% | N/A |
% Positive Months (S.I.): | Average Return: | Average +ve Return: | Average -ve Return: |
98.57% | 0.92% | 0.92% | N/A |
Best Month: | Worst Month: | Up Capture Ratio (S.I.): | Down Capture Ratio (S.I.): |
8.45% | 0.00% | 85.58% | -76.33% |
Largest Drawdown (S.I.): | Longest Drawdown (S.I.): | Current Drawdown (%): | Current Drawdown (Months): |
0.00% | 0 months | 0.00% | N/A |
Annualised Standard Deviation (S.I.): | Downside Deviation (S.I.): | Sortino Ratio (S.I.): | - |
3.21% | 0.05% | N/A | - |
Sharpe Ratio (12 months): | Sharpe Ratio (3 years): | Sharpe Ratio (5 years): | Sharpe Ratio (S.I.): |
10.29 | 2.07 | 2.62 | 2.78 |
Please note, Sharpe and Sortino ratios are calculated using the Australian Risk Free Rate |
AFM's Quintile Rankings show performance and Key Performance Indicators (KPI's) of Metrics Credit Partners Credit Trust compared to a peer group of funds with a similar strategy and geographic mandate. Each green square places a fund in one quintile (or 20%) of its peer group - five indicating that the fund is in the top (best) quintile for the corresponding KPI.
As a reference point the equivalent "quintile" performance of the peer group's underlying market index is also indicated by the red dot.
Historical Performance (all figures shown here are net of fees unless otherwise stated)
Year | Jan % | Feb % | Mar % | Apr % | May % | Jun % | Jul % | Aug % | Sep % | Oct % | Nov % | Dec % | YTD % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0.96 | 0.90 | 0.82 | 0.83 | 0.69 | 0.64 | 0.61 | 0.59 | 0.59 | 0.90 | N/R | N/R | 7.79 |
2023 | 0.98 | 0.85 | 0.94 | 0.84 | 1.06 | 0.94 | 1.00 | 1.01 | 0.92 | 1.01 | 0.95 | 0.97 | 12.10 |
2022 | 0.69 | 0.59 | 0.64 | 0.58 | 0.72 | 0.65 | 0.61 | 0.72 | 0.79 | 0.78 | 0.75 | 0.94 | 8.78 |
2021 | 0.76 | 0.66 | 0.77 | 0.77 | 0.78 | 0.75 | 0.73 | 0.74 | 0.86 | 0.68 | 0.79 | 8.45 | 17.80 |
2020 | 0.76 | 0.81 | 0.78 | 0.80 | 0.72 | 0.80 | 0.83 | 0.65 | 0.66 | 0.73 | 0.81 | 1.15 | 9.92 |
2019 | 0.00 | 1.15 | 1.12 | 0.78 | 0.67 | 1.53 | 0.96 | 0.76 | 0.63 | 0.62 | 0.64 | 0.80 | 10.11 |
Historical Financial Year Performance (all figures shown here are are percentage per month net of fees unless otherwise stated)
Year | Jul % | Aug % | Sep % | Oct % | Nov % | Dec % | Jan % | Feb % | Mar % | Apr % | May % | Jun % | FYTD % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 0.61 | 0.59 | 0.59 | 0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.73 |
2023/2024 | 1.00 | 1.01 | 0.92 | 1.01 | 0.95 | 0.97 | 0.96 | 0.90 | 0.82 | 0.83 | 0.69 | 0.64 | 11.23 |
2022/2023 | 0.61 | 0.72 | 0.79 | 0.78 | 0.75 | 0.94 | 0.98 | 0.85 | 0.94 | 0.84 | 1.06 | 0.94 | 10.70 |
2021/2022 | 0.73 | 0.74 | 0.86 | 0.68 | 0.79 | 8.45 | 0.69 | 0.59 | 0.64 | 0.58 | 0.72 | 0.65 | 17.05 |
2020/2021 | 0.83 | 0.65 | 0.66 | 0.73 | 0.81 | 1.15 | 0.76 | 0.66 | 0.77 | 0.77 | 0.78 | 0.75 | 9.74 |
2019/2020 | 0.96 | 0.76 | 0.63 | 0.62 | 0.64 | 0.80 | 0.76 | 0.81 | 0.78 | 0.80 | 0.72 | 0.80 | 9.46 |
2018/2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.15 | 1.12 | 0.78 | 0.67 | 1.53 | 5.37 |