Fund Type: | Single | Discretionary/Quantitative: | Discretionary |
Strategy: | Equity 130/30 | FUM (millions): | AU$586m |
Style: | Growth | Fund Inception Date: | Since 01 February 2015 |
Geographic Mandate: | Australia | Latest Return Date: | October 2024 |
Fund Domicile: | Australia | Investor Type: | Wholesale |
Status: | Open | Reporting Status: | Current |
Manager: | Regal Funds Management | Total FUM for all funds: | AU$3,275m |
Manager Overview:
Regal Funds Management is a specialist alternatives investment manager. Founded in 2004, Regal is one of Australia's leading investment managers servicing a wide range of institutional investors, family offices and high net worth individuals.
|
Fund/Strategy Overview:
The Regal Australian Small Companies Fund invests using a long/short approach and aims to allows investors to benefit from both the rise and fall in the value of selected Australian small companies. The fund uses an active extension or "130/30" style and seeks to outperform the S&P/ASX Small Ordinaries Accumulation Index by applying Regal's fundamental investment process. |
||
Other funds operated by manager: | |||
Regal Amazon Market Neutral Fund, Regal Asian Investments (ASX: RG8), Regal Atlantic Absolute Return Fund, Regal Australian Long Short Equity Fund, Regal Emerging Companies Opportunities Fund, Regal Investment Fund (ASX:RF1), Regal Partners Private Fund, Regal Private Credit Opportunities Fund, Regal Resources High Conviction Fund, Regal Resources Long Short Fund(Soft closed), Regal Resources Royalties Fund, Regal Tactical Opportunities Fund, Regal Tasman Market Neutral Fund |
Minimum Investment: | Minimum Additional Investment: | Minimum Term: | Investment Frequency: |
AU$100,000 | AU$20,000 | Daily | |
Regular Savings Option: | Regular Savings Min. Amount : | Regular Savings Max. Amount : | Regular Savings Freq.: |
No | N/A | ||
Redemption Notice: | Redemption Frequency: | Notes: | |
1 Days | Daily |
||
Distributions: | Distribution Frequency: | Last Distribution Date: | Last Distribution Amount: |
Yes | 6 Monthly | AU$ |
Offshore/Onshore: | Fund Structure: | Share Classes: | Trustee/Responsible Entity: |
Onshore | Unit Trust | AU$ | N/A |
Administrator: | Prime Broker: | Custodian: | Legal: |
HSBC (Unit Registry is BoardRoom Pty Ltd) | UBS AG, Credit Suisse AG | UBS Nominees Pty Ltd, Credit Suisse AG | King & Wood Mallesons |
Management Fee: | Performance Fee: | High Water Mark: | Hurdle: |
1% | 20% | Yes | N/A |
Buy Spread: | Sell spread: | Early Redemption Fee: | Fees Notes: |
0.300% | 0.300% | No |
Latest Return Date: | Latest Result: | Fund Inception Date: | Annualised Return: |
October 2024 | 0.38% | 01 February 2015 | 24.24% |
Latest 3 Months: | Latest 6 Months: | Latest 12 Months: | Latest 2 Years p.a.: |
9.08% | 13.38% | 52.43% | 32.48% |
Latest 3 Years p.a.: | Latest 4 Years p.a.: | Latest 5 Years p.a.: | Latest 7 Years p.a.: |
10.18% | 18.83% | 16.16% | 22.15% |
% Positive Months (S.I.): | Average Return: | Average +ve Return: | Average -ve Return: |
70.94% | 2.17% | 5.43% | -5.79% |
Best Month: | Worst Month: | Up Capture Ratio (S.I.): | Down Capture Ratio (S.I.): |
27.26% | -44.61% | 313.50% | 89.44% |
Largest Drawdown (S.I.): | Longest Drawdown (S.I.): | Current Drawdown (%): | Current Drawdown (Months): |
-52.54% | 23 months | 0.00% | N/A |
Annualised Standard Deviation (S.I.): | Downside Deviation (S.I.): | Sortino Ratio (S.I.): | - |
27.11% | 18.61% | 1.08 | - |
Sharpe Ratio (12 months): | Sharpe Ratio (3 years): | Sharpe Ratio (5 years): | Sharpe Ratio (S.I.): |
2.99 | 0.43 | 0.60 | 0.90 |
Please note, Sharpe and Sortino ratios are calculated using the Australian Risk Free Rate |
AFM's Quintile Rankings show performance and Key Performance Indicators (KPI's) of Regal Australian Small Companies Fund compared to a peer group of funds with a similar strategy and geographic mandate. Each green square places a fund in one quintile (or 20%) of its peer group - five indicating that the fund is in the top (best) quintile for the corresponding KPI.
As a reference point the equivalent "quintile" performance of the peer group's underlying market index is also indicated by the red dot.
Zenith: | Recommended, June 2021 |
Historical Performance (all figures shown here are net of fees unless otherwise stated)
Year | Jan % | Feb % | Mar % | Apr % | May % | Jun % | Jul % | Aug % | Sep % | Oct % | Nov % | Dec % | YTD % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -4.05 | 7.23 | 6.77 | 3.36 | 2.48 | -0.39 | 1.83 | 2.91 | 5.59 | 0.38 | N/R | N/R | 28.74 |
2023 | 7.36 | -6.81 | 1.58 | 0.97 | 1.07 | 10.57 | 3.15 | -1.52 | -0.57 | -1.16 | 7.49 | 10.15 | 35.55 |
2022 | -10.95 | -6.25 | 10.70 | -0.87 | -7.78 | -18.23 | 12.02 | 2.20 | -6.28 | 2.49 | 2.25 | -1.63 | -23.59 |
2021 | 4.60 | 3.14 | -1.05 | 10.76 | 3.47 | 1.34 | 2.18 | 5.84 | 0.77 | 0.04 | 0.25 | 0.05 | 35.57 |
2020 | 10.28 | -14.32 | -44.61 | 27.26 | 16.10 | 3.51 | 10.89 | 14.52 | 4.03 | 0.08 | 4.33 | 5.73 | 16.73 |
2019 | 3.49 | 16.22 | 2.64 | 11.37 | 4.32 | 2.32 | 2.14 | 11.79 | 8.57 | -3.65 | -2.94 | 3.27 | 75.70 |
2018 | 2.31 | 1.27 | -0.18 | 0.14 | 6.92 | 5.21 | -2.17 | -1.18 | 2.74 | -11.94 | -3.43 | -3.51 | -5.04 |
2017 | 0.18 | -3.62 | -1.42 | -2.01 | 3.17 | 1.04 | -1.30 | 3.76 | 4.97 | 6.41 | 4.39 | 10.43 | 28.22 |
2016 | -1.87 | -7.35 | 1.67 | 2.32 | 7.08 | 2.80 | 4.19 | 1.72 | 2.11 | -9.34 | -10.40 | -3.17 | -11.38 |
2015 | N/R | 18.22 | 2.16 | 6.02 | 5.30 | -0.98 | 10.02 | 2.14 | 4.02 | 9.21 | 11.16 | 9.46 | 107.41 |
Historical Financial Year Performance (all figures shown here are are percentage per month net of fees unless otherwise stated)
Year | Jul % | Aug % | Sep % | Oct % | Nov % | Dec % | Jan % | Feb % | Mar % | Apr % | May % | Jun % | FYTD % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 1.83 | 2.91 | 5.59 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.07 |
2023/2024 | 3.15 | -1.52 | -0.57 | -1.16 | 7.49 | 10.15 | -4.05 | 7.23 | 6.77 | 3.36 | 2.48 | -0.39 | 37.00 |
2022/2023 | 12.02 | 2.20 | -6.28 | 2.49 | 2.25 | -1.63 | 7.36 | -6.81 | 1.58 | 0.97 | 1.07 | 10.57 | 26.84 |
2021/2022 | 2.18 | 5.84 | 0.77 | 0.04 | 0.25 | 0.05 | -10.95 | -6.25 | 10.70 | -0.87 | -7.78 | -18.23 | -24.46 |
2020/2021 | 10.89 | 14.52 | 4.03 | 0.08 | 4.33 | 5.73 | 4.60 | 3.14 | -1.05 | 10.76 | 3.47 | 1.34 | 80.80 |
2019/2020 | 2.14 | 11.79 | 8.57 | -3.65 | -2.94 | 3.27 | 10.28 | -14.32 | -44.61 | 27.26 | 16.10 | 3.51 | -4.17 |
2018/2019 | -2.17 | -1.18 | 2.74 | -11.94 | -3.43 | -3.51 | 3.49 | 16.22 | 2.64 | 11.37 | 4.32 | 2.32 | 19.61 |
2017/2018 | -1.30 | 3.76 | 4.97 | 6.41 | 4.39 | 10.43 | 2.31 | 1.27 | -0.18 | 0.14 | 6.92 | 5.21 | 53.64 |
2016/2017 | 4.19 | 1.72 | 2.11 | -9.34 | -10.40 | -3.17 | 0.18 | -3.62 | -1.42 | -2.01 | 3.17 | 1.04 | -17.24 |
2015/2016 | 10.02 | 2.14 | 4.02 | 9.21 | 11.16 | 9.46 | -1.87 | -7.35 | 1.67 | 2.32 | 7.08 | 2.80 | 61.73 |
2014/2015 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.22 | 2.16 | 6.02 | 5.30 | -0.98 | 33.51 |