Fund Type: | Fund of Funds | Discretionary/Quantitative: | Discretionary |
Strategy: | Global Diversified | FUM (millions): | AU$5.83m |
Style: | Blend | Fund Inception Date: | Since 01 January 2001 |
Geographic Mandate: | Global | Latest Return Date: | August 2021 |
Fund Domicile: | Australia | Investor Type: | Wholesale |
Status: | Closed | Reporting Status: | Ceased Reporting |
Manager: | Pendal Fund Services | Total FUM for all funds: | AU$99,000m |
Manager Overview:
Originally established in 1969 as Ord-BT, Pendal is an Australian investment manager that aims to deliver superior investment returns for clients through active management. They actively manage investments in Australian equities and listed property, Australian and international fixed interest, global equities, multi-asset portfolios and alternative investments.
In 2023, Pendal became part of Perpetual Limited (ASX:PPT). Through the Perpetual and Pendal brands, Barrow Hanley, J O Hambro, Regnan, Trillium and TSW, they have a presence in the US, UK and Europe. |
Fund/Strategy Overview:
The Fund aims to provide a return the equivalent of cash +3% to 5% per annum (pa) net of fees over rolling three year periods. Returns are expected to have a low correlation to traditional asset classes.
The Fund aims to achieve its objective by investing using a range of hedge fund managers. The Fund will invest its assets with managers that execute a range of investment strategies. Any currency exposure will generally be hedged back to the Australian dollar. |
||
Other funds operated by manager: | |||
Pendal Focus Australian Share Fund, Pendal Global Select Fund - Class R, Pendal Horizon Sustainable Australian Share Fund, Pendal MicroCap Opportunities Fund, Pendal Multi-Asset Target Return Fund, Pendal Sustainable Australian Fixed Interest Fund - Class R, Pendal Sustainable Australian Share Fund, Regnan Credit Impact Trust Fund, Regnan Global Equity Impact Solutions Fund - Class R |
Minimum Investment: | Minimum Additional Investment: | Minimum Term: | Investment Frequency: |
AU$500,000 | 0 Months | Monthly | |
Regular Savings Option: | Regular Savings Min. Amount : | Regular Savings Max. Amount : | Regular Savings Freq.: |
No | |||
Redemption Notice: | Redemption Frequency: | Notes: | |
1 Days | Monthly |
||
Distributions: | Distribution Frequency: | Last Distribution Date: | Last Distribution Amount: |
Yes | Quarterly | 30 June 2009 | AU$2 |
Offshore/Onshore: | Fund Structure: | Share Classes: | Trustee/Responsible Entity: |
Onshore | Unit Trust | AU$ | |
Administrator: | Prime Broker: | Custodian: | Legal: |
RBC Dexia | UBS | RBC Dexia | In House |
Management Fee: | Performance Fee: | High Water Mark: | Hurdle: |
1.4% | 0% | No | UBS Australia Bank Bill Index |
Buy Spread: | Sell spread: | Early Redemption Fee: | Fees Notes: |
0.150% | 0.150% | No |
Latest Return Date: | Latest Result: | Fund Inception Date: | Annualised Return: |
August 2021 | -1.08% | 01 January 2001 | 2.25% |
Latest 3 Months: | Latest 6 Months: | Latest 12 Months: | Latest 2 Years p.a.: |
1.92% | 11.12% | 6.41% | -2.83% |
Latest 3 Years p.a.: | Latest 4 Years p.a.: | Latest 5 Years p.a.: | Latest 7 Years p.a.: |
-2.99% | -3.23% | -2.04% | -0.25% |
% Positive Months (S.I.): | Average Return: | Average +ve Return: | Average -ve Return: |
64.68% | 0.20% | 0.82% | -1.02% |
Best Month: | Worst Month: | Up Capture Ratio (S.I.): | Down Capture Ratio (S.I.): |
4.43% | -12.02% | 1.47% | 6.24% |
Largest Drawdown (S.I.): | Longest Drawdown (S.I.): | Current Drawdown (%): | Current Drawdown (Months): |
-23.30% | 43 months | -14.77% | 43 months |
Annualised Standard Deviation (S.I.): | Downside Deviation (S.I.): | Sortino Ratio (S.I.): | - |
4.62% | 4.05% | -0.32 | - |
Sharpe Ratio (12 months): | Sharpe Ratio (3 years): | Sharpe Ratio (5 years): | Sharpe Ratio (S.I.): |
0.79 | -0.53 | -0.53 | -0.26 |
Please note, Sharpe and Sortino ratios are calculated using the Australian Risk Free Rate |
AFM's Quintile Rankings show performance and Key Performance Indicators (KPI's) of Pendal Total Return Fund compared to a peer group of funds with a similar strategy and geographic mandate. Each green square places a fund in one quintile (or 20%) of its peer group - five indicating that the fund is in the top (best) quintile for the corresponding KPI.
As a reference point the equivalent "quintile" performance of the peer group's underlying market index is also indicated by the red dot.
Quintile data is pending for Pendal Total Return Fund.
Historical Performance (all figures shown here are net of fees unless otherwise stated)
Year | Jan % | Feb % | Mar % | Apr % | May % | Jun % | Jul % | Aug % | Sep % | Oct % | Nov % | Dec % | YTD % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0.61 | -4.79 | 4.43 | 1.75 | 2.61 | -0.22 | 3.26 | -1.08 | N/R | N/R | N/R | N/R | 6.45 |
2020 | -1.30 | -2.46 | -4.86 | 0.15 | -2.30 | -0.27 | 1.80 | 0.10 | -0.15 | -1.71 | 0.67 | 1.18 | -8.95 |
2019 | 0.89 | -0.82 | 1.00 | -1.31 | -1.26 | 0.86 | 0.95 | 0.30 | -0.80 | -0.56 | -1.48 | 0.25 | -2.01 |
2018 | 1.00 | -2.70 | -0.14 | -0.05 | -0.55 | -1.87 | -0.99 | -0.50 | -0.16 | -2.88 | -1.18 | 0.32 | -9.35 |
2017 | 0.33 | 1.30 | -0.08 | 0.08 | -0.19 | -0.64 | 0.49 | 1.19 | 0.13 | 1.40 | -0.13 | 0.48 | 4.42 |
2016 | 0.61 | 0.47 | -0.17 | -0.22 | 0.08 | 1.60 | 0.61 | -0.12 | 0.63 | -0.46 | -0.60 | 0.76 | 3.21 |
2015 | 1.73 | -0.39 | 0.85 | -1.10 | 0.55 | -2.19 | 1.25 | 0.04 | 1.23 | 0.26 | -0.18 | -0.25 | 1.73 |
2014 | -0.89 | 0.21 | -0.11 | -0.35 | 0.73 | -0.04 | 0.94 | 0.47 | 0.67 | 0.74 | 1.60 | 1.02 | 5.09 |
2013 | 0.71 | 0.22 | -0.11 | 1.07 | -0.19 | 0.13 | 0.32 | -0.49 | 0.23 | 1.32 | 0.91 | 0.84 | 5.07 |
2012 | 0.22 | -1.06 | 0.40 | 0.19 | 0.22 | 0.08 | 0.70 | -0.29 | -0.47 | 0.43 | 0.22 | 0.33 | 0.96 |
2011 | -0.11 | 0.69 | 0.06 | 0.87 | 0.39 | 0.36 | 0.08 | -0.30 | -1.80 | 1.12 | -0.12 | 0.57 | 1.79 |
2010 | -0.94 | -0.45 | 1.46 | 1.00 | -2.24 | -0.12 | 0.51 | 0.21 | 0.88 | 1.12 | 0.51 | 1.20 | 3.14 |
2009 | 1.05 | 0.51 | 0.76 | 1.64 | -0.06 | -0.02 | 2.09 | 1.03 | -0.81 | 1.51 | 0.92 | 0.84 | 9.85 |
2008 | -3.67 | -0.73 | -0.61 | -0.41 | 0.29 | -0.58 | -0.23 | 0.64 | -1.59 | -2.96 | 0.53 | 0.45 | -8.61 |
2007 | 1.48 | 0.39 | 1.44 | 1.68 | 1.26 | 0.58 | 0.41 | 0.51 | 1.03 | 0.95 | -0.71 | -0.41 | 8.92 |
2006 | 0.31 | 0.92 | 1.40 | 0.61 | 1.01 | 0.40 | -0.21 | 0.93 | 0.51 | 1.93 | 1.20 | 1.65 | 11.17 |
2005 | 1.11 | 0.30 | -0.40 | -0.70 | 0.00 | 0.63 | 0.00 | 0.41 | 0.89 | -0.93 | 0.83 | 0.14 | 2.29 |
2004 | 0.74 | 0.51 | 0.44 | 0.21 | 0.21 | 0.94 | 1.68 | 0.72 | 0.93 | 1.22 | 1.21 | 0.19 | 9.35 |
2003 | 0.98 | 0.54 | 0.43 | 0.00 | 2.24 | 1.15 | 0.79 | 0.88 | 0.87 | 0.78 | 0.43 | 1.41 | 10.99 |
2002 | 1.12 | 0.44 | 1.43 | -0.22 | 0.98 | 0.00 | 0.51 | 0.55 | 0.11 | 0.34 | 0.44 | 1.10 | 7.00 |
2001 | -0.11 | 0.23 | 0.34 | 1.03 | -0.90 | -0.91 | -0.23 | -0.69 | 1.51 | 1.03 | 1.36 | 0.00 | 2.64 |
2000 | N/R | N/R | N/R | N/R | N/R | N/R | N/R | N/R | -1.00 | -12.02 | 0.11 | 0.00 | -12.80 |
Historical Financial Year Performance (all figures shown here are are percentage per month net of fees unless otherwise stated)
Year | Jul % | Aug % | Sep % | Oct % | Nov % | Dec % | Jan % | Feb % | Mar % | Apr % | May % | Jun % | FYTD % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | 3.26 | -1.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.14 |
2020/2021 | 1.80 | 0.10 | -0.15 | -1.71 | 0.67 | 1.18 | 0.61 | -4.79 | 4.43 | 1.75 | 2.61 | -0.22 | 6.16 |
2019/2020 | 0.95 | 0.30 | -0.80 | -0.56 | -1.48 | 0.25 | -1.30 | -2.46 | -4.86 | 0.15 | -2.30 | -0.27 | -11.83 |
2018/2019 | -0.99 | -0.50 | -0.16 | -2.88 | -1.18 | 0.32 | 0.89 | -0.82 | 1.00 | -1.31 | -1.26 | 0.86 | -5.94 |
2017/2018 | 0.49 | 1.19 | 0.13 | 1.40 | -0.13 | 0.48 | 1.00 | -2.70 | -0.14 | -0.05 | -0.55 | -1.87 | -0.83 |
2016/2017 | 0.61 | -0.12 | 0.63 | -0.46 | -0.60 | 0.76 | 0.33 | 1.30 | -0.08 | 0.08 | -0.19 | -0.64 | 1.61 |
2015/2016 | 1.25 | 0.04 | 1.23 | 0.26 | -0.18 | -0.25 | 0.61 | 0.47 | -0.17 | -0.22 | 0.08 | 1.60 | 4.80 |
2014/2015 | 0.94 | 0.47 | 0.67 | 0.74 | 1.60 | 1.02 | 1.73 | -0.39 | 0.85 | -1.10 | 0.55 | -2.19 | 4.91 |
2013/2014 | 0.32 | -0.49 | 0.23 | 1.32 | 0.91 | 0.84 | -0.89 | 0.21 | -0.11 | -0.35 | 0.73 | -0.04 | 2.71 |
2012/2013 | 0.70 | -0.29 | -0.47 | 0.43 | 0.22 | 0.33 | 0.71 | 0.22 | -0.11 | 1.07 | -0.19 | 0.13 | 2.77 |
2011/2012 | 0.08 | -0.30 | -1.80 | 1.12 | -0.12 | 0.57 | 0.22 | -1.06 | 0.40 | 0.19 | 0.22 | 0.08 | -0.43 |
2010/2011 | 0.51 | 0.21 | 0.88 | 1.12 | 0.51 | 1.20 | -0.11 | 0.69 | 0.06 | 0.87 | 0.39 | 0.36 | 6.88 |
2009/2010 | 2.09 | 1.03 | -0.81 | 1.51 | 0.92 | 0.84 | -0.94 | -0.45 | 1.46 | 1.00 | -2.24 | -0.12 | 4.31 |
2008/2009 | -0.23 | 0.64 | -1.59 | -2.96 | 0.53 | 0.45 | 1.05 | 0.51 | 0.76 | 1.64 | -0.06 | -0.02 | 0.64 |
2007/2008 | 0.41 | 0.51 | 1.03 | 0.95 | -0.71 | -0.41 | -3.67 | -0.73 | -0.61 | -0.41 | 0.29 | -0.58 | -3.94 |
2006/2007 | -0.21 | 0.93 | 0.51 | 1.93 | 1.20 | 1.65 | 1.48 | 0.39 | 1.44 | 1.68 | 1.26 | 0.58 | 13.59 |
2005/2006 | 0.00 | 0.41 | 0.89 | -0.93 | 0.83 | 0.14 | 0.31 | 0.92 | 1.40 | 0.61 | 1.01 | 0.40 | 6.15 |
2004/2005 | 1.68 | 0.72 | 0.93 | 1.22 | 1.21 | 0.19 | 1.11 | 0.30 | -0.40 | -0.70 | 0.00 | 0.63 | 7.08 |
2003/2004 | 0.79 | 0.88 | 0.87 | 0.78 | 0.43 | 1.41 | 0.74 | 0.51 | 0.44 | 0.21 | 0.21 | 0.94 | 8.51 |
2002/2003 | 0.51 | 0.55 | 0.11 | 0.34 | 0.44 | 1.10 | 0.98 | 0.54 | 0.43 | 0.00 | 2.24 | 1.15 | 8.69 |
2001/2002 | -0.23 | -0.69 | 1.51 | 1.03 | 1.36 | 0.00 | 1.12 | 0.44 | 1.43 | -0.22 | 0.98 | 0.00 | 6.90 |
2000/2001 | 0.00 | 0.00 | -1.00 | -12.02 | 0.11 | 0.00 | -0.11 | 0.23 | 0.34 | 1.03 | -0.90 | -0.91 | -13.10 |