Fund Type: | Single | Discretionary/Quantitative: | Discretionary |
Strategy: | Equity Long | FUM (millions): | AU$642.85m |
Style: | Blend | Fund Inception Date: | Since 21 December 2015 |
Geographic Mandate: | Global | Latest Return Date: | October 2024 |
Fund Domicile: | Australia | Investor Type: | Wholesale & Retail |
Status: | Open | Reporting Status: | Current |
Manager: | Alphinity Investment Management | Total FUM for all funds: | AU$15,000m |
Manager Overview:
Alphinity is an active, boutique, equities investment manager based in Sydney and majority owned by its staff. Alphinity has dedicated experienced teams managing both Australian and global equity funds. The company was established in 2010 with its founding partners having managed Australian investment funds together on the same basis since the early 2000s.
In 2015, Alphinity expanded to include a highly experienced and dedicated global investment team applying the same philosophy and process to the large set of investment opportunities outside of Australia. They identify these companies using a combination of fundamental analysis and specific quantitative inputs. |
Fund/Strategy Overview:
The Fund seeks to build a portfolio of global stocks that is well diversified across different sectors, countries and currencies and aims to meet the Fund's investment objectives in a risk-controlled manner. The investment universe is comprised of stocks listed on global stock exchanges.
The Fund is intended to be suitable for investors who look to invest for at least five years, are seeking high levels of return and are comfortable with high volatility, including the possibility of periods of negative returns. |
||
Other funds operated by manager: | |||
Alphinity Australian Share Fund, Alphinity Concentrated Australian Share Fund, Alphinity Global Sustainable Equity Fund, Alphinity Sustainable Share Fund |
Minimum Investment: | Minimum Additional Investment: | Minimum Term: | Investment Frequency: |
AU$10,000 | AU$1,000 | Daily | |
Regular Savings Option: | Regular Savings Min. Amount : | Regular Savings Max. Amount : | Regular Savings Freq.: |
Yes | AU$100 | Monthly | |
Redemption Notice: | Redemption Frequency: | Notes: | |
5 Days | Daily |
||
Distributions: | Distribution Frequency: | Last Distribution Date: | Last Distribution Amount: |
Yes | Annually | AU$ |
Offshore/Onshore: | Fund Structure: | Share Classes: | Trustee/Responsible Entity: |
Onshore | Unit Trust | AU$ | Fidante Partners Limited |
Administrator: | Prime Broker: | Custodian: | Legal: |
Fidante Partners Limited | N/A | Citibank | Challenger Limited Legal Counsel |
Management Fee: | Performance Fee: | High Water Mark: | Hurdle: |
0.75% | 10% | No | RBA Cash Rate Target |
Buy Spread: | Sell spread: | Early Redemption Fee: | Fees Notes: |
0.250% | 0.250% | No | This is the fee charged for managing th... |
Latest Return Date: | Latest Result: | Fund Inception Date: | Annualised Return: |
October 2024 | 4.27% | 21 December 2015 | 13.50% |
Latest 3 Months: | Latest 6 Months: | Latest 12 Months: | Latest 2 Years p.a.: |
2.16% | 9.40% | 32.35% | 17.43% |
Latest 3 Years p.a.: | Latest 4 Years p.a.: | Latest 5 Years p.a.: | Latest 7 Years p.a.: |
9.62% | 16.57% | 14.10% | 14.01% |
% Positive Months (S.I.): | Average Return: | Average +ve Return: | Average -ve Return: |
66.36% | 1.12% | 3.09% | -2.76% |
Best Month: | Worst Month: | Up Capture Ratio (S.I.): | Down Capture Ratio (S.I.): |
8.36% | -6.50% | 113.50% | 96.88% |
Largest Drawdown (S.I.): | Longest Drawdown (S.I.): | Current Drawdown (%): | Current Drawdown (Months): |
-18.61% | 24 months | 0.00% | N/A |
Annualised Standard Deviation (S.I.): | Downside Deviation (S.I.): | Sortino Ratio (S.I.): | - |
11.65% | 6.77% | 1.63 | - |
Sharpe Ratio (12 months): | Sharpe Ratio (3 years): | Sharpe Ratio (5 years): | Sharpe Ratio (S.I.): |
2.19 | 0.55 | 0.97 | 1.01 |
Please note, Sharpe and Sortino ratios are calculated using the Australian Risk Free Rate |
AFM's Quintile Rankings show performance and Key Performance Indicators (KPI's) of Alphinity Global Equity Fund compared to a peer group of funds with a similar strategy and geographic mandate. Each green square places a fund in one quintile (or 20%) of its peer group - five indicating that the fund is in the top (best) quintile for the corresponding KPI.
As a reference point the equivalent "quintile" performance of the peer group's underlying market index is also indicated by the red dot.
Morningstar Star Rating: | Yes, contact Morningstar |
Lonsec: | Recommended, February 2021 |
Zenith: | Recommended, November 2020 |
Historical Performance (all figures shown here are net of fees unless otherwise stated)
Year | Jan % | Feb % | Mar % | Apr % | May % | Jun % | Jul % | Aug % | Sep % | Oct % | Nov % | Dec % | YTD % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 5.43 | 8.23 | 3.73 | -3.92 | 2.12 | 3.15 | 1.66 | -0.01 | -2.01 | 4.27 | N/R | N/R | 24.41 |
2023 | 2.63 | 1.78 | 4.78 | 1.25 | 0.95 | 1.98 | 1.63 | 0.32 | -4.60 | -1.51 | 5.60 | 0.74 | 16.27 |
2022 | -5.47 | -6.50 | -0.39 | -3.35 | -1.69 | -2.70 | 8.36 | -2.53 | -1.63 | 6.10 | 1.90 | -6.45 | -14.46 |
2021 | 0.58 | 1.61 | 4.24 | 4.85 | 2.41 | 5.75 | 6.59 | 3.81 | -5.37 | 4.65 | 4.89 | 1.50 | 41.13 |
2020 | 4.20 | -3.44 | -5.17 | 1.45 | 3.33 | -3.19 | 1.57 | 1.60 | 0.26 | -0.12 | 5.32 | 0.41 | 5.83 |
2019 | 2.63 | 4.87 | 2.70 | 4.82 | -3.57 | 5.06 | 2.94 | 2.63 | 0.29 | -0.45 | 5.99 | -1.26 | 29.57 |
2018 | 1.82 | 0.39 | -1.10 | 3.59 | 0.53 | 1.57 | 1.07 | 4.69 | 0.02 | -4.95 | -1.76 | -2.52 | 3.02 |
2017 | -1.55 | 1.34 | 3.49 | 5.04 | 2.93 | -2.30 | -1.87 | 2.28 | 4.65 | 4.87 | 3.75 | -2.16 | 21.94 |
2016 | -2.49 | -2.55 | -2.53 | 0.79 | 6.16 | -5.24 | 1.90 | 1.16 | -1.13 | -2.04 | 4.55 | 4.36 | 2.28 |
2015 | N/R | N/R | N/R | N/R | N/R | N/R | N/R | N/R | N/R | N/R | N/R | 0.54 | 0.54 |
Historical Financial Year Performance (all figures shown here are are percentage per month net of fees unless otherwise stated)
Year | Jul % | Aug % | Sep % | Oct % | Nov % | Dec % | Jan % | Feb % | Mar % | Apr % | May % | Jun % | FYTD % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 1.66 | -0.01 | -2.01 | 4.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.86 |
2023/2024 | 1.63 | 0.32 | -4.60 | -1.51 | 5.60 | 0.74 | 5.43 | 8.23 | 3.73 | -3.92 | 2.12 | 3.15 | 22.08 |
2022/2023 | 8.36 | -2.53 | -1.63 | 6.10 | 1.90 | -6.45 | 2.63 | 1.78 | 4.78 | 1.25 | 0.95 | 1.98 | 19.89 |
2021/2022 | 6.59 | 3.81 | -5.37 | 4.65 | 4.89 | 1.50 | -5.47 | -6.50 | -0.39 | -3.35 | -1.69 | -2.70 | -5.05 |
2020/2021 | 1.57 | 1.60 | 0.26 | -0.12 | 5.32 | 0.41 | 0.58 | 1.61 | 4.24 | 4.85 | 2.41 | 5.75 | 32.21 |
2019/2020 | 2.94 | 2.63 | 0.29 | -0.45 | 5.99 | -1.26 | 4.20 | -3.44 | -5.17 | 1.45 | 3.33 | -3.19 | 6.89 |
2018/2019 | 1.07 | 4.69 | 0.02 | -4.95 | -1.76 | -2.52 | 2.63 | 4.87 | 2.70 | 4.82 | -3.57 | 5.06 | 13.08 |
2017/2018 | -1.87 | 2.28 | 4.65 | 4.87 | 3.75 | -2.16 | 1.82 | 0.39 | -1.10 | 3.59 | 0.53 | 1.57 | 19.55 |
2016/2017 | 1.90 | 1.16 | -1.13 | -2.04 | 4.55 | 4.36 | -1.55 | 1.34 | 3.49 | 5.04 | 2.93 | -2.30 | 18.79 |
2015/2016 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.54 | -2.49 | -2.55 | -2.53 | 0.79 | 6.16 | -5.24 | -5.58 |