Fund Type: | Single | Discretionary/Quantitative: | Discretionary |
Strategy: | Credit | FUM (millions): | AU$710.65m |
Style: | N/A | Fund Inception Date: | Since 29 April 2019 |
Geographic Mandate: | Australia | Latest Return Date: | October 2024 |
Fund Domicile: | Australia | Investor Type: | Wholesale & Retail |
Status: | Open | Reporting Status: | Current |
Manager: | Metrics Credit Partners | Total FUM for all funds: | AU$24,181.15m |
Manager Overview:
Metrics Credit Partners are an Australian non-bank corporate lender and alternative asset manager specialising in fixed income, private credit, equity and capital markets.
Through their managed funds they provide access to the Australian private debt market to investors ranging from individuals to global institutions. Metrics' investment team comprises the four founding partners and is supported by a team of highly qualified investment professionals with skills and experience covering origination, credit and financial analysis, portfolio risk management, legal and fund administration. |
Fund/Strategy Overview:
MCP Income Opportunities Trust seeks to provide investors exposure to a portfolio of private credit investments. The Investment Objective of the Trust is to provide monthly cash income, preserve investor capital and manage investment risks, while seeking to provide potential for upside gains through investments in private credit and other assets such as Warrants, Options, Preference Shares and Equity.
|
||
Other funds operated by manager: | |||
MCP Master Income Trust (ASX: MXT), Metrics Credit Partners Credit Trust, Metrics Credit Partners Direct Income Fund, Metrics Credit Partners Diversified Australian Senior Loan Fund, Metrics Credit Partners Real Estate Debt Fund, Metrics Credit Partners Secured Private Debt Fund II, Metrics Credit Partners Wholesale Investments Trust |
Minimum Investment: | Minimum Additional Investment: | Minimum Term: | Investment Frequency: |
AU$0 | Daily | ||
Regular Savings Option: | Regular Savings Min. Amount : | Regular Savings Max. Amount : | Regular Savings Freq.: |
No | |||
Redemption Notice: | Redemption Frequency: | Notes: | |
Daily |
|||
Distributions: | Distribution Frequency: | Last Distribution Date: | Last Distribution Amount: |
Yes | Monthly | AU$ |
Offshore/Onshore: | Fund Structure: | Share Classes: | Trustee/Responsible Entity: |
Onshore | LIC | AU$ | The Trust Company (RE Services) |
Administrator: | Prime Broker: | Custodian: | Legal: |
Mainstream Fund Services | N/A | Perpetual Corporate Trust | Minter Ellison |
Management Fee: | Performance Fee: | High Water Mark: | Hurdle: |
1.03% | 0% | N/A | N/A |
Buy Spread: | Sell spread: | Early Redemption Fee: | Fees Notes: |
0.000% | 0.000% | No | The management fees, Investor Equilisat... |
Latest Return Date: | Latest Result: | Fund Inception Date: | Annualised Return: |
October 2024 | 0.74% | 29 April 2019 | 8.82% |
Latest 3 Months: | Latest 6 Months: | Latest 12 Months: | Latest 2 Years p.a.: |
1.99% | 3.93% | 9.04% | 9.61% |
Latest 3 Years p.a.: | Latest 4 Years p.a.: | Latest 5 Years p.a.: | Latest 7 Years p.a.: |
10.21% | 9.46% | 9.08% | N/A |
% Positive Months (S.I.): | Average Return: | Average +ve Return: | Average -ve Return: |
100.00% | 0.71% | 0.71% | N/A |
Best Month: | Worst Month: | Up Capture Ratio (S.I.): | Down Capture Ratio (S.I.): |
4.42% | 0.15% | 62.17% | -62.53% |
Largest Drawdown (S.I.): | Longest Drawdown (S.I.): | Current Drawdown (%): | Current Drawdown (Months): |
0.00% | 0 months | 0.00% | N/A |
Annualised Standard Deviation (S.I.): | Downside Deviation (S.I.): | Sortino Ratio (S.I.): | - |
1.65% | 0.00% | N/A | - |
Sharpe Ratio (12 months): | Sharpe Ratio (3 years): | Sharpe Ratio (5 years): | Sharpe Ratio (S.I.): |
12.54 | 3.03 | 3.90 | 3.97 |
Please note, Sharpe and Sortino ratios are calculated using the Australian Risk Free Rate |
AFM's Quintile Rankings show performance and Key Performance Indicators (KPI's) of MCP Income Opportunities Trust (ASX: MOT) compared to a peer group of funds with a similar strategy and geographic mandate. Each green square places a fund in one quintile (or 20%) of its peer group - five indicating that the fund is in the top (best) quintile for the corresponding KPI.
As a reference point the equivalent "quintile" performance of the peer group's underlying market index is also indicated by the red dot.
Lonsec: | Recommended, September 2023 |
Historical Performance (all figures shown here are net of fees unless otherwise stated)
Year | Jan % | Feb % | Mar % | Apr % | May % | Jun % | Jul % | Aug % | Sep % | Oct % | Nov % | Dec % | YTD % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0.85 | 0.80 | 0.76 | 0.70 | 0.61 | 0.57 | 0.71 | 0.58 | 0.65 | 0.74 | N/R | N/R | 7.20 |
2023 | 0.86 | 0.72 | 0.80 | 0.69 | 0.85 | 0.79 | 0.87 | 0.89 | 0.84 | 0.95 | 0.81 | 0.90 | 10.44 |
2022 | 0.58 | 0.57 | 0.52 | 0.50 | 0.56 | 0.55 | 0.55 | 0.65 | 0.69 | 0.71 | 0.67 | 0.80 | 7.60 |
2021 | 0.60 | 0.48 | 0.67 | 0.56 | 0.57 | 0.56 | 0.53 | 0.53 | 0.61 | 0.55 | 0.65 | 4.42 | 11.19 |
2020 | 0.61 | 0.60 | 0.59 | 0.60 | 0.60 | 0.62 | 0.73 | 0.67 | 0.55 | 0.63 | 0.56 | 0.78 | 7.81 |
2019 | N/R | N/R | N/R | 0.15 | 0.36 | 0.58 | 0.74 | 0.68 | 0.56 | 0.65 | 0.47 | 0.66 | 4.96 |
Historical Financial Year Performance (all figures shown here are are percentage per month net of fees unless otherwise stated)
Year | Jul % | Aug % | Sep % | Oct % | Nov % | Dec % | Jan % | Feb % | Mar % | Apr % | May % | Jun % | FYTD % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 0.71 | 0.58 | 0.65 | 0.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.71 |
2023/2024 | 0.87 | 0.89 | 0.84 | 0.95 | 0.81 | 0.90 | 0.85 | 0.80 | 0.76 | 0.70 | 0.61 | 0.57 | 9.99 |
2022/2023 | 0.55 | 0.65 | 0.69 | 0.71 | 0.67 | 0.80 | 0.86 | 0.72 | 0.80 | 0.69 | 0.85 | 0.79 | 9.14 |
2021/2022 | 0.53 | 0.53 | 0.61 | 0.55 | 0.65 | 4.42 | 0.58 | 0.57 | 0.52 | 0.50 | 0.56 | 0.55 | 11.02 |
2020/2021 | 0.73 | 0.67 | 0.55 | 0.63 | 0.56 | 0.78 | 0.60 | 0.48 | 0.67 | 0.56 | 0.57 | 0.56 | 7.60 |
2019/2020 | 0.74 | 0.68 | 0.56 | 0.65 | 0.47 | 0.66 | 0.61 | 0.60 | 0.59 | 0.60 | 0.60 | 0.62 | 7.64 |
2018/2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.36 | 0.58 | 1.10 |