Fund Type: | Fund of Funds | Discretionary/Quantitative: | Discretionary |
Strategy: | Private Debt/Mortgage | FUM (millions): | AU$956.17m |
Style: | N/A | Fund Inception Date: | Since 01 March 2020 |
Geographic Mandate: | Australia/NZ | Latest Return Date: | October 2024 |
Fund Domicile: | Australia | Investor Type: | Wholesale |
Status: | Open | Reporting Status: | Current |
Manager: | Revolution Asset Management | Total FUM for all funds: | AU$3,446.03m |
Manager Overview:
Revolution Asset Management (Revolution) is a boutique investment manager established to provide institutional, wholesale and professional investors with access to the Australian private debt market.
The Revolution portfolio management team founded the business and takes personal ownership of its investment management responsibilities. They have worked alongside one another over many years and are committed to providing successful outcomes to investors. |
Fund/Strategy Overview:
The Fund provides Investors with indirect exposure to the private debt market by investing in the Revolution Private Debt Fund II ('Underlying Fund').
The Fund offers investors access to markets that have been largely bank-dominated and provides an opportunity to generate stable, attractive and uncorrelated returns to diversify existing fixed income portfolios. It aims to provide investors with: - Direct exposure to Australian and New Zealand private debt assets - traditionally difficult for investors to access; - A strong risk management approach with a focus on capital preservation and downside protection; - A regular income stream - contractual loan agreements stipulate the interest rate and payment frequency by the borrower to the lender (generally a floating rate plus a credit margin), for the life of the investment; - Access to full portfolio economics, with all debt portfolio returns (base rate, margin and any transaction fees generated from private debt assets) passed on to investors as it forms part of the Fund's Assets; - A floating rate portfolio, providing investors with protection against inflation and rising interest rates relative to investments with a fixed interest rate portfolio or a fixed rate of return; and - Diversification benefits - private debt markets offer exposure to companies and industries not readily available in public markets, whilst also offering exposure away from the Australian financial sector. |
||
Other funds operated by manager: | |||
Revolution Private Debt Fund II |
Minimum Investment: | Minimum Additional Investment: | Minimum Term: | Investment Frequency: |
AU$100,000 | AU$25,000 | Monthly | |
Regular Savings Option: | Regular Savings Min. Amount : | Regular Savings Max. Amount : | Regular Savings Freq.: |
No | |||
Redemption Notice: | Redemption Frequency: | Notes: | |
Quarterly |
The cut-off time for receipt of a compl... | ||
Distributions: | Distribution Frequency: | Last Distribution Date: | Last Distribution Amount: |
Yes | Quarterly | AU$ |
Offshore/Onshore: | Fund Structure: | Share Classes: | Trustee/Responsible Entity: |
Onshore | Unit Trust | AU$ | Channel Investment Management Limited |
Administrator: | Prime Broker: | Custodian: | Legal: |
Mainstream Fund Services | N/A | Perpetual Corporate Trust Limited | N/A |
Management Fee: | Performance Fee: | High Water Mark: | Hurdle: |
0.65% | % | N/A | N/A |
Buy Spread: | Sell spread: | Early Redemption Fee: | Fees Notes: |
% | % | No |
Latest Return Date: | Latest Result: | Fund Inception Date: | Annualised Return: |
October 2024 | 0.74% | 01 March 2020 | 6.50% |
Latest 3 Months: | Latest 6 Months: | Latest 12 Months: | Latest 2 Years p.a.: |
2.22% | 4.45% | 9.27% | 8.71% |
Latest 3 Years p.a.: | Latest 4 Years p.a.: | Latest 5 Years p.a.: | Latest 7 Years p.a.: |
7.53% | 6.79% | N/A | N/A |
% Positive Months (S.I.): | Average Return: | Average +ve Return: | Average -ve Return: |
100.00% | 0.53% | 0.53% | N/A |
Best Month: | Worst Month: | Up Capture Ratio (S.I.): | Down Capture Ratio (S.I.): |
0.84% | 0.24% | 134.78% | 0.00% |
Largest Drawdown (S.I.): | Longest Drawdown (S.I.): | Current Drawdown (%): | Current Drawdown (Months): |
0.00% | 0 months | 0.00% | N/A |
Annualised Standard Deviation (S.I.): | Downside Deviation (S.I.): | Sortino Ratio (S.I.): | - |
0.63% | 0.00% | N/A | - |
Sharpe Ratio (12 months): | Sharpe Ratio (3 years): | Sharpe Ratio (5 years): | Sharpe Ratio (S.I.): |
44.06 | 13.84 | N/A | 13.58 |
Please note, Sharpe and Sortino ratios are calculated using the Australian Risk Free Rate |
AFM's Quintile Rankings show performance and Key Performance Indicators (KPI's) of Revolution Wholesale Private Debt Fund II - Class B compared to a peer group of funds with a similar strategy and geographic mandate. Each green square places a fund in one quintile (or 20%) of its peer group - five indicating that the fund is in the top (best) quintile for the corresponding KPI.
As a reference point the equivalent "quintile" performance of the peer group's underlying market index is also indicated by the red dot.
Historical Performance (all figures shown here are net of fees unless otherwise stated)
Year | Jan % | Feb % | Mar % | Apr % | May % | Jun % | Jul % | Aug % | Sep % | Oct % | Nov % | Dec % | YTD % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0.80 | 0.77 | 0.71 | 0.73 | 0.73 | 0.69 | 0.75 | 0.75 | 0.71 | 0.74 | N/R | N/R | 7.63 |
2023 | 0.72 | 0.41 | 0.74 | 0.72 | 0.42 | 0.77 | 0.84 | 0.62 | 0.47 | 0.82 | 0.74 | 0.78 | 8.37 |
2022 | 0.39 | 0.34 | 0.44 | 0.40 | 0.24 | 0.43 | 0.41 | 0.54 | 0.55 | 0.53 | 0.63 | 0.69 | 5.72 |
2021 | 0.35 | 0.31 | 0.37 | 0.32 | 0.35 | 0.37 | 0.48 | 0.45 | 0.44 | 0.37 | 0.42 | 0.42 | 4.74 |
2020 | N/R | N/R | N/R | 0.29 | 0.72 | 0.31 | 0.32 | 0.32 | 0.32 | 0.33 | 0.35 | 0.35 | 3.35 |
Historical Financial Year Performance (all figures shown here are are percentage per month net of fees unless otherwise stated)
Year | Jul % | Aug % | Sep % | Oct % | Nov % | Dec % | Jan % | Feb % | Mar % | Apr % | May % | Jun % | FYTD % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 0.75 | 0.75 | 0.71 | 0.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.98 |
2023/2024 | 0.84 | 0.62 | 0.47 | 0.82 | 0.74 | 0.78 | 0.80 | 0.77 | 0.71 | 0.73 | 0.73 | 0.69 | 9.06 |
2022/2023 | 0.41 | 0.54 | 0.55 | 0.53 | 0.63 | 0.69 | 0.72 | 0.41 | 0.74 | 0.72 | 0.42 | 0.77 | 7.37 |
2021/2022 | 0.48 | 0.45 | 0.44 | 0.37 | 0.42 | 0.42 | 0.39 | 0.34 | 0.44 | 0.40 | 0.24 | 0.43 | 4.91 |
2020/2021 | 0.32 | 0.32 | 0.32 | 0.33 | 0.35 | 0.35 | 0.35 | 0.31 | 0.37 | 0.32 | 0.35 | 0.37 | 4.13 |
2019/2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | 0.72 | 0.31 | 1.32 |