Fund Type: | Single | Discretionary/Quantitative: | Combination |
Strategy: | Equity Long | FUM (millions): | AU$1,975m |
Style: | Blend | Fund Inception Date: | Since 01 April 2005 |
Geographic Mandate: | Australia/NZ | Latest Return Date: | October 2024 |
Fund Domicile: | Australia | Investor Type: | Wholesale & Retail |
Status: | Open | Reporting Status: | Current |
Manager: | Pendal Fund Services | Total FUM for all funds: | AU$99,000m |
Manager Overview:
Originally established in 1969 as Ord-BT, Pendal is an Australian investment manager that aims to deliver superior investment returns for clients through active management. They actively manage investments in Australian equities and listed property, Australian and international fixed interest, global equities, multi-asset portfolios and alternative investments.
In 2023, Pendal became part of Perpetual Limited (ASX:PPT). Through the Perpetual and Pendal brands, Barrow Hanley, J O Hambro, Regnan, Trillium and TSW, they have a presence in the US, UK and Europe. |
Fund/Strategy Overview:
This Fund is designed for investors who want the potential for long term capital growth and tax effective income from a concentrated portfolio of primarily 15-30 Australian shares and are prepared to accept higher variability of returns. The Fund may also hold cash and may use derivatives.
Pendal's investment process for Australian shares is based on our core investment style and aims to add value through active stock selection and fundamental company research. Pendal's core investment style is to select stocks based on our assessment of their long term worth and ability to outperform the market, without being restricted by a growth or value bias. Their fundamental company research focuses on valuation, franchise, management quality and risk factors (both financial and non-financial risk). Derivatives may be used to reduce risk and can act as a hedge against adverse movements in a particular market and/or in the underlying assets. Derivatives can also be used to gain exposure to assets and markets. |
||
Other funds operated by manager: | |||
Pendal Global Select Fund - Class R, Pendal Horizon Sustainable Australian Share Fund, Pendal MicroCap Opportunities Fund, Pendal Multi-Asset Target Return Fund, Pendal Sustainable Australian Fixed Interest Fund - Class R, Pendal Sustainable Australian Share Fund, Regnan Credit Impact Trust Fund, Regnan Global Equity Impact Solutions Fund - Class R |
Minimum Investment: | Minimum Additional Investment: | Minimum Term: | Investment Frequency: |
AU$25,000 | Daily | ||
Regular Savings Option: | Regular Savings Min. Amount : | Regular Savings Max. Amount : | Regular Savings Freq.: |
No | N/A | ||
Redemption Notice: | Redemption Frequency: | Notes: | |
Daily |
Under normal circumstances, redemption... | ||
Distributions: | Distribution Frequency: | Last Distribution Date: | Last Distribution Amount: |
Yes | 6 Monthly | AU$ |
Offshore/Onshore: | Fund Structure: | Share Classes: | Trustee/Responsible Entity: |
Onshore | MIS | AU$ | Pendal Fund Services Limited |
Administrator: | Prime Broker: | Custodian: | Legal: |
BT TAS | N/A | HSBC | Internal |
Management Fee: | Performance Fee: | High Water Mark: | Hurdle: |
0.75% | 20% | No | Performance of S&P/ASX Small Ordinaries (TR) Index plus the issuer fee of 1.20% p.a. |
Buy Spread: | Sell spread: | Early Redemption Fee: | Fees Notes: |
0.250% | 0.250% | No | The management fees and costs are deduc... |
Latest Return Date: | Latest Result: | Fund Inception Date: | Annualised Return: |
October 2024 | -0.88% | 01 April 2005 | 9.38% |
Latest 3 Months: | Latest 6 Months: | Latest 12 Months: | Latest 2 Years p.a.: |
2.47% | 9.27% | 25.30% | 13.62% |
Latest 3 Years p.a.: | Latest 4 Years p.a.: | Latest 5 Years p.a.: | Latest 7 Years p.a.: |
7.54% | 12.83% | 9.22% | 9.54% |
% Positive Months (S.I.): | Average Return: | Average +ve Return: | Average -ve Return: |
62.55% | 0.83% | 3.23% | -3.18% |
Best Month: | Worst Month: | Up Capture Ratio (S.I.): | Down Capture Ratio (S.I.): |
11.16% | -19.02% | 103.31% | 98.80% |
Largest Drawdown (S.I.): | Longest Drawdown (S.I.): | Current Drawdown (%): | Current Drawdown (Months): |
-45.51% | 69 months | -0.88% | 1 months |
Annualised Standard Deviation (S.I.): | Downside Deviation (S.I.): | Sortino Ratio (S.I.): | - |
13.92% | 9.99% | 0.59 | - |
Sharpe Ratio (12 months): | Sharpe Ratio (3 years): | Sharpe Ratio (5 years): | Sharpe Ratio (S.I.): |
2.14 | 0.41 | 0.52 | 0.49 |
Please note, Sharpe and Sortino ratios are calculated using the Australian Risk Free Rate |
AFM's Quintile Rankings show performance and Key Performance Indicators (KPI's) of Pendal Focus Australian Share Fund compared to a peer group of funds with a similar strategy and geographic mandate. Each green square places a fund in one quintile (or 20%) of its peer group - five indicating that the fund is in the top (best) quintile for the corresponding KPI.
As a reference point the equivalent "quintile" performance of the peer group's underlying market index is also indicated by the red dot.
Morningstar Star Rating: | 5 stars, August 2021 |
Morningstar Analyst Rating: | Gold, August 2021 |
Lonsec: | Highly Recommended, August 2021 |
Zenith: | Highly Recommended, June 2022 |
Historical Performance (all figures shown here are net of fees unless otherwise stated)
Year | Jan % | Feb % | Mar % | Apr % | May % | Jun % | Jul % | Aug % | Sep % | Oct % | Nov % | Dec % | YTD % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1.29 | 0.25 | 3.65 | -2.31 | 1.38 | 0.71 | 4.45 | -0.35 | 3.74 | -0.88 | N/R | N/R | 12.35 |
2023 | 6.20 | -2.13 | 0.56 | 1.57 | -1.48 | 1.36 | 3.21 | -0.68 | -2.79 | -3.62 | 4.55 | 6.67 | 13.55 |
2022 | -6.01 | 2.66 | 5.41 | -0.46 | -1.50 | -9.60 | 4.19 | 2.00 | -6.00 | 6.25 | 4.89 | -3.53 | -3.17 |
2021 | -0.61 | 3.05 | 3.06 | 3.65 | 2.70 | 0.90 | 0.45 | 1.97 | -1.00 | 0.38 | -1.53 | 2.23 | 16.17 |
2020 | 4.05 | -7.93 | -19.02 | 9.93 | 5.11 | 1.23 | -0.99 | 4.23 | -2.90 | 2.22 | 11.16 | 1.58 | 4.94 |
2019 | 3.33 | 6.99 | 0.76 | 2.25 | 3.14 | 2.51 | 2.85 | -2.25 | 1.53 | 0.21 | 4.96 | -1.65 | 27.14 |
2018 | 0.88 | 1.76 | -3.55 | 4.21 | 0.62 | 2.06 | 1.91 | 0.14 | -0.32 | -7.41 | -2.54 | -1.64 | -4.33 |
2017 | -0.06 | 1.51 | 3.75 | 0.62 | -1.80 | 2.28 | 0.54 | 0.96 | -0.01 | 4.33 | 0.99 | 2.30 | 16.36 |
2016 | -5.11 | -3.62 | 3.93 | 0.77 | 4.82 | -4.22 | 5.74 | -0.57 | -0.04 | -1.28 | 3.92 | 4.16 | 7.98 |
2015 | 2.47 | 7.41 | 0.73 | -1.16 | 0.65 | -5.20 | 6.02 | -8.32 | -2.14 | 4.68 | 0.45 | 3.22 | 7.94 |
2014 | -3.82 | 4.07 | -0.20 | 2.25 | 2.00 | -1.68 | 3.66 | 1.07 | -4.60 | 4.08 | -1.44 | 2.71 | 7.87 |
2013 | 4.53 | 6.05 | -1.72 | 4.74 | -3.40 | -1.90 | 5.46 | 3.46 | 3.50 | 3.26 | -0.20 | 0.97 | 27.09 |
2012 | 4.64 | 1.76 | 0.87 | 0.89 | -7.31 | -1.13 | 3.78 | 3.00 | 1.84 | 1.96 | -0.39 | 3.99 | 14.16 |
2011 | -0.12 | 2.44 | 0.43 | -0.39 | -1.71 | -2.80 | -2.75 | -2.80 | -5.86 | 8.16 | -3.00 | -2.06 | -10.60 |
2010 | -6.93 | 2.08 | 6.35 | -1.05 | -7.46 | -2.57 | 4.38 | -2.32 | 4.04 | 2.00 | -0.85 | 3.58 | 0.17 |
2009 | -3.33 | -3.03 | 7.04 | 6.98 | 1.60 | 3.44 | 7.36 | 6.83 | 6.12 | -1.63 | 1.07 | 4.67 | 42.86 |
2008 | -10.71 | -0.69 | -4.78 | 3.27 | 2.04 | -7.64 | -4.91 | 4.49 | -10.95 | -10.76 | -8.00 | -0.32 | -40.50 |
2007 | 2.58 | 0.56 | 3.20 | 1.97 | 2.55 | -0.34 | -1.73 | 2.13 | 5.67 | 1.74 | -0.49 | -1.82 | 16.97 |
2006 | 4.68 | 0.54 | 5.33 | 4.44 | -3.17 | 0.83 | -1.06 | 4.53 | 2.81 | 5.06 | 1.93 | 3.44 | 33.11 |
2005 | N/R | N/R | N/R | -1.78 | 3.87 | 6.06 | 3.41 | 1.60 | 6.00 | -3.98 | 5.94 | 2.51 | 25.66 |
Historical Financial Year Performance (all figures shown here are are percentage per month net of fees unless otherwise stated)
Year | Jul % | Aug % | Sep % | Oct % | Nov % | Dec % | Jan % | Feb % | Mar % | Apr % | May % | Jun % | FYTD % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 4.45 | -0.35 | 3.74 | -0.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.03 |
2023/2024 | 3.21 | -0.68 | -2.79 | -3.62 | 4.55 | 6.67 | 1.29 | 0.25 | 3.65 | -2.31 | 1.38 | 0.71 | 12.44 |
2022/2023 | 4.19 | 2.00 | -6.00 | 6.25 | 4.89 | -3.53 | 6.20 | -2.13 | 0.56 | 1.57 | -1.48 | 1.36 | 13.86 |
2021/2022 | 0.45 | 1.97 | -1.00 | 0.38 | -1.53 | 2.23 | -6.01 | 2.66 | 5.41 | -0.46 | -1.50 | -9.60 | -7.62 |
2020/2021 | -0.99 | 4.23 | -2.90 | 2.22 | 11.16 | 1.58 | -0.61 | 3.05 | 3.06 | 3.65 | 2.70 | 0.90 | 31.12 |
2019/2020 | 2.85 | -2.25 | 1.53 | 0.21 | 4.96 | -1.65 | 4.05 | -7.93 | -19.02 | 9.93 | 5.11 | 1.23 | -4.20 |
2018/2019 | 1.91 | 0.14 | -0.32 | -7.41 | -2.54 | -1.64 | 3.33 | 6.99 | 0.76 | 2.25 | 3.14 | 2.51 | 8.72 |
2017/2018 | 0.54 | 0.96 | -0.01 | 4.33 | 0.99 | 2.30 | 0.88 | 1.76 | -3.55 | 4.21 | 0.62 | 2.06 | 15.91 |
2016/2017 | 5.74 | -0.57 | -0.04 | -1.28 | 3.92 | 4.16 | -0.06 | 1.51 | 3.75 | 0.62 | -1.80 | 2.28 | 19.45 |
2015/2016 | 6.02 | -8.32 | -2.14 | 4.68 | 0.45 | 3.22 | -5.11 | -3.62 | 3.93 | 0.77 | 4.82 | -4.22 | -0.74 |
2014/2015 | 3.66 | 1.07 | -4.60 | 4.08 | -1.44 | 2.71 | 2.47 | 7.41 | 0.73 | -1.16 | 0.65 | -5.20 | 10.11 |
2013/2014 | 5.46 | 3.46 | 3.50 | 3.26 | -0.20 | 0.97 | -3.82 | 4.07 | -0.20 | 2.25 | 2.00 | -1.68 | 20.38 |
2012/2013 | 3.78 | 3.00 | 1.84 | 1.96 | -0.39 | 3.99 | 4.53 | 6.05 | -1.72 | 4.74 | -3.40 | -1.90 | 24.33 |
2011/2012 | -2.75 | -2.80 | -5.86 | 8.16 | -3.00 | -2.06 | 4.64 | 1.76 | 0.87 | 0.89 | -7.31 | -1.13 | -9.21 |
2010/2011 | 4.38 | -2.32 | 4.04 | 2.00 | -0.85 | 3.58 | -0.12 | 2.44 | 0.43 | -0.39 | -1.71 | -2.80 | 8.65 |
2009/2010 | 7.36 | 6.83 | 6.12 | -1.63 | 1.07 | 4.67 | -6.93 | 2.08 | 6.35 | -1.05 | -7.46 | -2.57 | 14.18 |
2008/2009 | -4.91 | 4.49 | -10.95 | -10.76 | -8.00 | -0.32 | -3.33 | -3.03 | 7.04 | 6.98 | 1.60 | 3.44 | -18.32 |
2007/2008 | -1.73 | 2.13 | 5.67 | 1.74 | -0.49 | -1.82 | -10.71 | -0.69 | -4.78 | 3.27 | 2.04 | -7.64 | -13.36 |
2006/2007 | -1.06 | 4.53 | 2.81 | 5.06 | 1.93 | 3.44 | 2.58 | 0.56 | 3.20 | 1.97 | 2.55 | -0.34 | 30.66 |
2005/2006 | 3.41 | 1.60 | 6.00 | -3.98 | 5.94 | 2.51 | 4.68 | 0.54 | 5.33 | 4.44 | -3.17 | 0.83 | 31.27 |
2004/2005 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.78 | 3.87 | 6.06 | 8.20 |