Fund Type: | Single | Discretionary/Quantitative: | Combination |
Strategy: | Equity Long | FUM (millions): | AU$20m |
Style: | Blend | Fund Inception Date: | Since 30 July 2021 |
Geographic Mandate: | Global | Latest Return Date: | October 2024 |
Fund Domicile: | Australia | Investor Type: | Wholesale & Retail |
Status: | Open | Reporting Status: | Current |
Manager: | Pendal Fund Services | Total FUM for all funds: | AU$99,000m |
Manager Overview:
Originally established in 1969 as Ord-BT, Pendal is an Australian investment manager that aims to deliver superior investment returns for clients through active management. They actively manage investments in Australian equities and listed property, Australian and international fixed interest, global equities, multi-asset portfolios and alternative investments.
In 2023, Pendal became part of Perpetual Limited (ASX:PPT). Through the Perpetual and Pendal brands, Barrow Hanley, J O Hambro, Regnan, Trillium and TSW, they have a presence in the US, UK and Europe. |
Fund/Strategy Overview:
The Fund is designed for investors who want the potential for long-term capital growth from a concentrated portfolio of listed global equities, with an investment timeframe of 5 years or greater and are prepared to accept higher variability of returns.
The Fund's strategy is based on a belief that stock markets are inefficient and aim to exploit market anomalies via an investment process that combines both top-down and bottom-up research. As investment manager, JOHCM's distinct '4-Dimensional' investment process (stocks, sectors, countries, time/change) focuses on the behaviour of each share price to determine whether the most important driver of each prospective investment is stock specific, sector or country-based. The Fund will typically hold 30-60 stocks and is benchmark agnostic. The investment manager recognises that ESG factors can create risks and opportunities for companies and as such incorporates ESG risks into their analytical framework and portfolio construction. Further, the Fund employs exclusionary screens to avoid investments in companies that cause significant social and/or environmental harm. |
||
Other funds operated by manager: | |||
Pendal Focus Australian Share Fund, Pendal Horizon Sustainable Australian Share Fund, Pendal MicroCap Opportunities Fund, Pendal Multi-Asset Target Return Fund, Pendal Sustainable Australian Fixed Interest Fund - Class R, Pendal Sustainable Australian Share Fund, Regnan Credit Impact Trust Fund, Regnan Global Equity Impact Solutions Fund - Class R |
Minimum Investment: | Minimum Additional Investment: | Minimum Term: | Investment Frequency: |
AU$25,000 | Daily | ||
Regular Savings Option: | Regular Savings Min. Amount : | Regular Savings Max. Amount : | Regular Savings Freq.: |
No | N/A | ||
Redemption Notice: | Redemption Frequency: | Notes: | |
Daily |
Under normal circumstances, redemption... | ||
Distributions: | Distribution Frequency: | Last Distribution Date: | Last Distribution Amount: |
Yes | Annually | 30 June 2022 | AU$0.00610531 |
Offshore/Onshore: | Fund Structure: | Share Classes: | Trustee/Responsible Entity: |
Onshore | MIS | Pendal Fund Services Limited | |
Administrator: | Prime Broker: | Custodian: | Legal: |
JP Morgan | N/A | JP Morgan | Internal |
Management Fee: | Performance Fee: | High Water Mark: | Hurdle: |
0.9% | 0% | No | N/A |
Buy Spread: | Sell spread: | Early Redemption Fee: | Fees Notes: |
0.200% | 0.200% | No | The management fees and costs are deduc... |
Latest Return Date: | Latest Result: | Fund Inception Date: | Annualised Return: |
October 2024 | 6.48% | 30 July 2021 | 2.74% |
Latest 3 Months: | Latest 6 Months: | Latest 12 Months: | Latest 2 Years p.a.: |
3.94% | 9.57% | 31.99% | 14.62% |
Latest 3 Years p.a.: | Latest 4 Years p.a.: | Latest 5 Years p.a.: | Latest 7 Years p.a.: |
1.89% | N/A | N/A | N/A |
% Positive Months (S.I.): | Average Return: | Average +ve Return: | Average -ve Return: |
56.41% | 0.31% | 3.18% | -3.62% |
Best Month: | Worst Month: | Up Capture Ratio (S.I.): | Down Capture Ratio (S.I.): |
9.44% | -9.33% | 89.74% | 130.20% |
Largest Drawdown (S.I.): | Longest Drawdown (S.I.): | Current Drawdown (%): | Current Drawdown (Months): |
-28.29% | 34 months | -0.28% | 34 months |
Annualised Standard Deviation (S.I.): | Downside Deviation (S.I.): | Sortino Ratio (S.I.): | - |
14.06% | 9.96% | 0.00 | - |
Sharpe Ratio (12 months): | Sharpe Ratio (3 years): | Sharpe Ratio (5 years): | Sharpe Ratio (S.I.): |
1.87 | 0.00 | N/A | 0.07 |
Please note, Sharpe and Sortino ratios are calculated using the Australian Risk Free Rate |
AFM's Quintile Rankings show performance and Key Performance Indicators (KPI's) of Pendal Global Select Fund - Class R compared to a peer group of funds with a similar strategy and geographic mandate. Each green square places a fund in one quintile (or 20%) of its peer group - five indicating that the fund is in the top (best) quintile for the corresponding KPI.
As a reference point the equivalent "quintile" performance of the peer group's underlying market index is also indicated by the red dot.
Lonsec: | Recommended, April 2022 |
Zenith: | Highly Recommended, September 2021 |
Historical Performance (all figures shown here are net of fees unless otherwise stated)
Year | Jan % | Feb % | Mar % | Apr % | May % | Jun % | Jul % | Aug % | Sep % | Oct % | Nov % | Dec % | YTD % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 5.79 | 9.44 | 1.23 | -4.72 | -0.28 | 2.95 | 2.68 | -1.38 | -1.02 | 6.48 | N/R | N/R | 22.35 |
2023 | 2.20 | 0.32 | 2.24 | 0.37 | -0.74 | 2.39 | 1.24 | 0.96 | -3.54 | -1.74 | 5.74 | 2.02 | 11.75 |
2022 | -9.33 | -6.55 | -1.63 | -5.48 | 0.00 | -6.67 | 4.61 | -3.88 | -3.02 | 5.84 | 0.96 | -4.82 | -27.07 |
2021 | N/R | N/R | N/R | N/R | N/R | N/R | N/R | 2.96 | -3.20 | 3.57 | 4.89 | 1.12 | 9.49 |
Historical Financial Year Performance (all figures shown here are are percentage per month net of fees unless otherwise stated)
Year | Jul % | Aug % | Sep % | Oct % | Nov % | Dec % | Jan % | Feb % | Mar % | Apr % | May % | Jun % | FYTD % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 2.68 | -1.38 | -1.02 | 6.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.73 |
2023/2024 | 1.24 | 0.96 | -3.54 | -1.74 | 5.74 | 2.02 | 5.79 | 9.44 | 1.23 | -4.72 | -0.28 | 2.95 | 19.81 |
2022/2023 | 4.61 | -3.88 | -3.02 | 5.84 | 0.96 | -4.82 | 2.20 | 0.32 | 2.24 | 0.37 | -0.74 | 2.39 | 6.05 |
2021/2022 | 0.00 | 2.96 | -3.20 | 3.57 | 4.89 | 1.12 | -9.33 | -6.55 | -1.63 | -5.48 | 0.00 | -6.67 | -19.48 |